Auburn vs.
Auburn
| Category | ![]() Auburn | ![]() Auburn | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 277 | D | 277 | D | Iona |
| Scoring Defense * | 88 | B- | 88 | B- | Wisconsin |
| Free-Throw Percentage * | 293 | D- | 293 | D- | Weber St. |
| Rebound Margin * | 218 | C- | 218 | C- | North Carolina |
| Assists Per Game * | 201 | C- | 201 | C- | Iona |
| Turnovers Per Game * | 180 | C | 180 | C | Purdue |
| Assist Turnover Ratio | 201 | C- | 201 | C- | Missouri |
| Blocked Shots Per Game | 32 | B+ | 32 | B+ | Kentucky |
| Field-Goal Percentage | 254 | D | 254 | D | Missouri |
| Field-Goal Percentage Defense | 54 | B | 54 | B | Kentucky |
| Personal Fouls Per Game | 205 | C- | 205 | C- | Notre Dame |
| Scoring Margin | 217 | C- | 217 | C- | Kentucky |
| Steals Per Game | 174 | C | 174 | C | VCU |
| Three-Point Field Goals Per Game | 280 | D- | 280 | D- | Florida |
| Three-Point Field-Goal Percentage | 273 | D | 273 | D | Northern Colo. |
| ThreePt FG Defense | 197 | C- | 197 | C- | Georgetown |
| Turnover Margin | 146 | C | 146 | C | VCU |
| Won-Lost Percentage | 191 | C- | 191 | C- | Kentucky |
| MPI - Marchpool Index | 314 | F | 314 | F | Wichita State |
| NET - NET Rank | 198 | C- | 198 | C- | |
Last update: Mar 13 2026, 05:25 PM