Auburn vs.
Auburn
| Category | ![]() Auburn | ![]() Auburn | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 34 | B+ | 34 | B+ | Gonzaga |
| Scoring Defense * | 104 | C+ | 104 | C+ | Virginia |
| Free-Throw Percentage * | 162 | C | 162 | C | UIW |
| Rebound Margin * | 231 | D+ | 231 | D+ | North Carolina |
| Assists Per Game * | 100 | C+ | 100 | C+ | Belmont |
| Turnovers Per Game * | 63 | B | 63 | B | Virginia |
| Assist Turnover Ratio | 67 | B | 67 | B | Belmont |
| Blocked Shots Per Game | 22 | A- | 22 | A- | Duke |
| Field-Goal Percentage | 141 | C | 141 | C | Gonzaga |
| Field-Goal Percentage Defense | 172 | C | 172 | C | Houston |
| Personal Fouls Per Game | 229 | C- | 229 | C- | Notre Dame |
| Scoring Margin | 23 | A- | 23 | A- | Gonzaga |
| Steals Per Game | 4 | A+ | 4 | A+ | FIU |
| Three-Point Field Goals Per Game | 3 | A+ | 3 | A+ | Winthrop |
| Three-Point Field-Goal Percentage | 36 | B+ | 36 | B+ | Lehigh |
| ThreePt FG Defense | 196 | C- | 196 | C- | Houston |
| Turnover Margin | 3 | A+ | 3 | A+ | FIU |
| Won-Lost Percentage | 31 | B+ | 31 | B+ | Virginia |
| MPI - Marchpool Index | 22 | A- | 22 | A- | Michigan St |
| NET - NET Rank | 18 | A | 18 | A | |
Last update: Mar 17 2025, 12:22 PM