The Marchpool Index (MPI)

"A measure of who you played and how you played"

 Show a location map of all teams

Group teams by conference | Show only the tournament teams

Select the date: 

TeamNETMRIMDIMPI+/-
Duke 1 1 1 1 - A+
Auburn 2 2 2 2 - A+
Texas Tech 7 4 5 3 - A+
Florida 4 7 3 4 +1 A+
Gonzaga 8 3 7 5 -1 A+
Tennessee 5 6 8 6 - A+
Maryland 10 8 6 7 - A+
Houston 3 14 4 8 - A+
Iowa State 9 11 9 9 - A+
Arizona 12 10 11 10 -
Clemson 22 13 10 11 +1
Michigan St 11 5 19 12 +1
Connecticut 32 12 15 13 +1
Wisconsin 15 9 20 14 -3
UC San Diego 35 17 14 15 -
VCU 31 19 13 16 -
St. John's 13 15 18 17 +1
Kentucky 14 21 12 18 -1
St. Marys 21 18 28 19 -
BYU 25 29 17 20 - A-
Kansas 20 27 21 21 +1 A-
Utah St. 37 25 23 22 -1 A-
Illinois 17 16 35 23 - A-
Louisville 24 22 31 24 - A-
UCLA 27 30 25 25 - A-
Colorado St. 47 26 30 26 +1 A-
Xavier 45 28 29 27 +1 A-
Purdue 19 20 38 28 -2 A-
Baylor 30 24 36 29 +2 A-
SMU 46 36 24 30 - B+
Missouri 16 40 22 31 -2 B+
Alabama 6 47 16 32 - B+
McNeese St. 58 38 27 33 - B+
Yale 72 31 34 34 - B+
Creighton 38 37 32 35 - B+
Oregon 29 32 39 36 - B+
New Mexico 42 46 26 37 - B+
UC Irvine 62 33 40 38 - B+
Lipscomb 84 35 42 39 - B+
Marquette 26 43 37 40 - B+
N. Carolina 36 34 48 41 - B+
Santa Clara 57 42 41 42 - B+
Boise St. 44 23 63 43 - B+
High Point 82 41 47 44 - B+
Michigan 23 48 43 45 - B+
Liberty 60 59 33 46 - B+
Villanova 55 39 57 47 - B+
Dayton 67 44 53 48 - B+
Texas 39 49 51 49 - B+
Bradley 80 56 45 50 -
Oregon St. 85 45 56 51 -
Mississippi St. 34 52 50 52 +1
Akron 91 53 49 53 +1
Mississippi 28 57 46 54 -2
St. Joseph's 76 51 54 55 -
UNC Wilmington 102 50 59 56 -
Arkansas 40 61 52 57 -
Pittsburgh 61 54 64 58 -
Arkansas St. 94 60 60 59 -
Chattanooga 115 62 61 60 +1
Ohio State 41 67 58 61 +1
Vanderbilt 48 58 67 62 +1
Drake 56 68 62 63 +1
North Texas 65 66 66 64 +1
UAB 106 55 82 65 -5
Grand Canyon 92 73 65 66 -
Memphis 49 97 44 67 +1
Penn State 66 69 72 68 -1
Northern Colorado 114 65 76 69 +1
Georgia 33 87 55 70 -1
CSU Northridge 104 71 73 71 -
Texas A&M 18 76 71 72 -
Oklahoma 43 85 69 73 -
Furman 127 84 70 74 +3
Utah Valley 108 77 79 75 +1 B-
Stanford 81 64 93 76 -2 B-
Northwestern 53 63 96 77 -2 B-
Cornell 120 82 81 78 - B-
North Dakota St. 136 72 91 79 +4 B-
San Francisco 64 86 78 80 - B-
Louisiana Tech 126 79 86 81 - B-
Iowa 63 89 77 82 -3 B-
Nevada 79 74 95 83 -1 B-
North Alabama 113 90 80 84 - B-
Northern Iowa 93 83 92 85 - B-
Jacksonville State 122 75 100 86 - B-
Troy State 99 93 85 87 +1 B-
Cincinnati 50 91 88 88 -1 B-
Indiana 54 70 109 89 - B-
George Mason 68 108 74 90 - B-
San Diego St. 52 117 68 91 +4 B-
Illinois State 121 78 107 92 - B-
South Dakota St 130 80 105 93 - B-
UNC-Greensboro 138 88 97 94 +2 B-
West Virginia 51 103 83 95 -1 B-
Samford 116 111 75 96 -5 B-
Tulane 145 92 94 97 +1 B-
Nebraska 59 81 106 98 -1 B-
Bryant 141 100 89 99 - B-
Cent. Conn. St. 168 102 90 100 - C+
Miami Ohio 147 113 84 101 - C+
UC Santa Barbara 140 99 99 102 - C+
So. Alabama 123 101 98 103 - C+
Robert Morris 139 95 104 104 - C+
Utah 73 98 103 105 - C+
Loyola-Chicago 107 115 87 106 - C+
Kent State 128 96 113 107 - C+
Wofford 131 94 116 108 - C+
Florida Atlantic 111 112 101 109 - C+
Georgetown 88 109 110 110 +1 C+
USC 70 105 115 111 -1 C+
Belmont 129 121 108 112 - C+
Butler 83 104 126 113 - C+
Virginia 110 106 124 114 - C+
Cent. Florida 71 119 114 115 - C+
St. Bonaventure 97 114 121 116 - C+
IU/PU Ft. Wayne 156 127 112 117 - C+
Texas A&M-CC 165 124 118 118 - C+
Norfolk St 183 116 128 119 - C+
TeamNETMRIMDIMPI+/-
Wake Forest 69 126 120 120 - C+
Montana 143 125 122 121 - C+
St. Louis 101 146 102 122 - C+
Radford 161 120 135 123 - C+
James Madison 158 122 134 124 - C+
Mid. Tenn. St. 105 141 117 125 - C+
E. Tennessee St. 148 139 119 126 - C+
Coll. of Charleston 150 128 130 127 - C+
Cleveland St. 174 138 125 128 - C+
Wis.-Milwaukee 135 129 138 129 +1 C+
Neb. Omaha 160 130 137 130 -1 C+
SE Missouri St. 188 140 129 131 +2 C+
George Washington 124 147 123 132 -1 C+
Davidson 153 107 163 133 -1 C+
Illinois-Chicago 154 131 140 134 - C+
So. Carolina St. 196 149 127 135 - C+
Texas St 198 132 145 136 - C+
Kansas St. 75 148 132 137 - C+
Dartmouth 209 123 158 138 - C+
Colorado 86 134 149 139 - C+
Florida Gulf Cst 173 135 148 140 +2
UC Riverside 142 118 166 141 -1
Washington St. 112 175 111 142 +1
Ohio 179 143 143 143 +1
Idaho State 194 110 177 144 -3
Kennesaw St 137 150 139 145 -
Princeton 166 137 156 146 -
Lamar 169 161 133 147 +2
Rutgers 77 145 150 148 -1
Eastern Kentucky 187 144 152 149 -1
Quinnipiac 191 136 160 150 -
Florida St. 90 166 131 151 -
Georgia Tech 109 156 144 152 +1
Maine 203 158 142 153 -1
Notre Dame 103 133 171 154 +2
UNC Asheville 192 168 136 155 -1
UNLV 98 157 151 156 -1
Marshall 177 154 155 157 -
Elon 184 151 161 158 -
Minnesota 96 142 174 159 -
Youngstown State 190 169 147 160 -
Wichita St 134 155 167 161 -
Massachusetts Lowell 242 153 170 162 -
Towson 151 160 169 163 -
East Carolina 176 152 178 164 -
Drexel 185 180 153 165 -
SIU Edwardsville 216 178 162 166 -
DePaul 119 177 165 167 +2
Portland State 200 188 154 168 -
Nicholls St. 171 197 146 169 -2
Arizona St 74 190 157 170 -
New Mexico St. 144 162 188 171 -
Murray St. 146 165 185 172 -
Rhode Island 152 195 159 173 +1
Missouri Kansas City 241 167 187 174 -1
Providence 100 189 168 175 -
Northern Arizona 248 159 199 176 -
Temple 164 182 179 177 +1
Winthrop 163 221 141 178 -1
Montana St. 186 181 181 179 -
Manhattan 243 164 198 180 -
LSU 89 200 164 181 -
Seattle 155 174 193 182 -
TCU 78 185 186 183 -
California 125 163 210 184 -
South Carolina 87 172 202 185 -
N. Carolina St 132 171 203 186 -
Cal Poly SLO 180 196 180 187 +1 C-
Loyola Marymount 162 194 183 188 -1 C-
Appalachian St. 170 204 175 189 - C-
Duquesne 149 207 176 190 +2 C-
Merrimack 182 210 173 191 -1 C-
Indiana St. 205 187 197 192 -1 C-
Southern 224 203 184 193 - C-
Texas San Ant. 201 199 191 194 - C-
Campbell 222 170 222 195 - C-
Mt. St. Mary's 236 198 195 196 +1 C-
Jacksonville 181 222 172 197 +1 C-
Wright St. 220 201 194 198 -2 C-
Valparaiso 206 173 224 199 - C-
SE Louisiana 208 179 219 200 - C-
Central Michigan 219 186 213 201 - C-
California Baptist 172 176 225 202 +1 C-
Texas-El Paso 157 220 182 203 -1 C-
Western Kentucky 159 217 189 204 - C-
Hofstra 217 212 196 205 +1 C-
Hampton 212 193 218 206 +1 C-
Longwood 210 192 220 207 -2 C-
Columbia 272 184 228 208 - C-
South Florida 189 205 209 209 - C-
Sacred Heart 254 202 214 210 - C-
Oklahoma St. 95 211 206 211 - C-
Syracuse 133 191 226 212 +1 C-
William & Mary 218 216 201 213 -1 C-
Presbyterian 240 213 205 214 - C-
Incarnate Word 249 229 192 215 - C-
Delaware 235 215 207 216 - C-
Vermont 232 219 208 217 +3 C-
Toledo 238 183 244 218 -1 C-
Sam Houston 178 225 204 219 - C-
American 226 208 221 220 -2 C-
Brown 215 230 200 221 - C-
Marist 246 209 227 222 - C-
San Jose St. 175 214 223 223 - C-
Washington 117 226 212 224 - C-
Texas-Pan Am 251 224 215 225 - C-
Colgate 247 223 229 226 - C-
Tennessee St. 250 238 217 227 - C-
Navy 270 206 252 228 +1 C-
Arkansas Little Rock 234 269 190 229 -1 C-
Northeastern 207 244 216 230 - D+
So. Illinois 195 233 230 231 +1 D+
Oakland 193 232 234 232 -1 D+
Bucknell 213 255 211 233 - D+
Delaware State 305 234 233 234 - D+
Pepperdine 227 218 251 235 - D+
CS Bakersfield 244 227 242 236 - D+
South Dakota 233 242 232 237 - D+
N. Florida 262 240 236 238 - D+
TeamNETMRIMDIMPI+/-
Virg. Tech 167 239 238 239 - D+
La Salle 214 237 241 240 +1 D+
Rice 204 236 243 241 -1 D+
Miami (FL) 225 228 255 242 - D+
Northwestern St. 230 253 231 243 - D+
Hawaii 223 231 254 244 - D+
Northern KY 229 254 237 245 +1 D+
Albany 263 235 256 246 -1 D+
Tennessee-Martin 291 245 246 247 - D+
Massachusetts 221 251 249 248 - D+
Texas-Arlington 231 266 235 249 +1 D+
LIU 280 256 245 250 -1 D+
Iona 252 249 258 251 - D+
Abilene 228 259 253 252 - D+
UMBC 296 273 239 253 +1 D+
Harvard 256 247 267 254 -1 D
Lafayette 283 252 264 255 +1 D
Siena 259 260 257 256 -1 D
Mercer 261 271 247 257 - D
Ball State 276 246 272 258 +1 D
Alabama St. 274 272 248 259 -1 D
Wyoming 197 262 259 260 - D
IUPUI 315 241 280 261 +1 D
Richmond 253 243 279 262 -1 D
Idaho 269 257 268 263 +1 D
Boston College 202 265 261 264 -1 D
St. Peter's 286 263 266 265 - D
St. Francis PA 297 270 260 266 - D
Fordham 239 267 265 267 - D
VMI 298 264 270 268 - D
Howard 316 268 269 269 - D
Georgia Southern 255 298 240 270 - D
Texas Southern 285 289 250 271 - D
UC Davis 237 277 263 272 - D
North Dakota 275 248 294 273 - D
NCCU 319 274 275 274 - D
Monmouth 258 280 273 275 - D
Eastern Michigan 268 291 262 276 - D
Portland 288 261 292 277 +1 D
UNC Charlotte 267 250 304 278 -1 D-
Wagner 339 258 299 279 +1 D-
Bowling Green 289 287 271 280 -1 D-
Lehigh 281 282 277 281 - D-
Tennessee Tech 292 285 274 282 - D-
Georgia St. 265 279 281 283 - D-
Austin Peay 282 278 284 284 - D-
Seton Hall 211 283 282 285 - D-
E. Washington 284 276 291 286 - D-
Missouri St 245 296 276 287 - D-
Farleigh Dickinson 303 286 286 288 +1 D-
Army 307 275 298 289 +1 D-
Evansville 257 292 283 290 -2 D-
Steph. F. Austin 273 301 278 291 - D-
Jackson St 264 295 285 292 - D-
Tulsa 271 290 293 293 - D-
Florida Intl. 260 300 288 294 - D-
Weber St. 301 299 289 295 - D-
Western Michigan 279 281 309 296 - D-
Morgan State 332 303 287 297 - D-
Boston Univ 290 297 295 298 - D-
Binghamton 311 304 290 299 +2 D-
Old Dominion 293 284 311 300 -1 F+
Loyola-MD 308 293 303 301 -1 F+
Holy Cross 310 308 296 302 - F+
Rider 314 288 319 303 - F+
Gardner Webb 266 307 301 304 - F+
Bethune-Cookman 277 311 297 305 - F+
Houston Baptist 287 314 300 306 - F+
Morehead State 317 294 320 307 - F+
Grambling 325 313 302 308 - F+
Niagara 322 309 307 309 - F+
So. Mississippi 299 312 306 310 - F+
Bellarmine 351 306 313 311 - F
Pacific 295 305 317 312 - F
Fairfield 327 302 322 313 - F
Tarleton St. 302 318 310 314 +1 F
Denver 300 317 312 315 -1 F
Pennsylvania 304 310 321 316 - F
Southern Utah 306 316 315 317 - F
Florida A&M 321 324 308 318 +1 F
Fresno St. 278 319 314 319 -1 F
Coastal Carolina 328 315 318 320 - F
Western Illinois 337 330 305 321 - F-
Eastern Illinois 318 327 316 322 - F-
Charleston So. 294 320 324 323 - F-
Oral Roberts 334 323 323 324 - F-
Louisiana-Lafayette 320 322 326 325 - F-
Utah Tech 309 329 325 326 - F-
Detroit 329 326 330 327 - F-
Wis.-Green Bay 338 321 336 328 - F-
Long Beach St. 326 332 327 329 - F-
Central Arkansas 343 328 331 330 - F-
Sacramento St 344 333 328 331 - F-
Stony Brook 340 325 341 332 - F-
San Diego 324 334 333 333 - F-
Louisiana-Monroe 349 331 337 334 - F-
Northern Illinois 354 340 329 335 - F-
Western Carolina 342 338 332 336 - F-
Air Force 323 337 334 337 - F-
Alcorn St. 330 335 338 338 - F-
N. Carolina A&T 333 336 339 339 - F-
Buffalo 341 341 340 340 - F-
Alab. A&M 360 347 335 341 - F-
NJIT 352 339 345 342 - F-
Stetson 353 343 342 343 - F-
SC Upstate 347 342 344 344 - F-
Canisius 357 344 343 345 - F-
New Orleans 346 346 347 346 - F-
CSU Fullerton 348 345 348 347 - F-
Prairie View 356 348 346 348 - F-
Arkansas-Pine Bluff 363 349 349 349 - F-
New Hampshire 355 350 350 350 - F-
Chicago State 358 351 351 351 - F-
Citadel 362 352 352 352 - F-
Coppin State 359 353 353 353 - F-
Maryland-East. Shore 361 354 354 354 - F-
Miss Valley St. 364 355 355 355 - F-
Last update: Mar 17 2025, 07:22 PM