Navy Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 328 | F- | Iona |
| Scoring Defense * | 148 | C | Wisconsin |
| Free-Throw Percentage * | 204 | C- | Weber St. |
| Rebound Margin * | 228 | C- | North Carolina |
| Assists Per Game * | 274 | D | Iona |
| Turnovers Per Game * | 251 | D+ | Purdue |
| Assist Turnover Ratio | 287 | D- | Missouri |
| Blocked Shots Per Game | 317 | F | Kentucky |
| Field-Goal Percentage | 297 | D- | Missouri |
| Field-Goal Percentage Defense | 321 | F- | Kentucky |
| Personal Fouls Per Game | 185 | C | Notre Dame |
| Scoring Margin | 305 | F+ | Kentucky |
| Steals Per Game | 70 | B | VCU |
| Three-Point Field Goals Per Game | 236 | D+ | Florida |
| Three-Point Field-Goal Percentage | 279 | D- | Northern Colo. |
| ThreePt FG Defense | 308 | F+ | Georgetown |
| Turnover Margin | 208 | C- | VCU |
| Won-Lost Percentage | 333 | F- | Kentucky |
| MPI - Marchpool Index | 262 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM