Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

Click on the Player name to see the picks

2024
Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Charlieflea2019 S F R 10 13 17 13 20 73 239  of  362 World Champ Connecticut
2 BoJo22 S F R 10 13 14 15 20 72 225  of  409 Nat’l Champ Connecticut
3 Murphy222 S F R 9 16 18 9 20 72 220  of  373 Nat’l Champ Connecticut
4 Toocooltoofool2 S F R 13 12 18 8 20 71 280  of  476 Nat’l Champ Connecticut
5 Murphy 222 S F R 8 15 18 10 20 71 209  of  361 Last 2 Connecticut
6 Illini Second Thoughts S F R 6 17 17 11 20 71 204  of  318 Last 2 Connecticut
7 Sue S F R 6 17 18 10 20 71 196  of  309 Last 2 Connecticut
8 Amayoo22 S F R 8 15 17 10 20 70 225  of  365 Last 2 Connecticut
9 Warewarriors2 S F R 6 16 17 11 20 70 195  of  356 Round of 4 Connecticut
10 Msugar S F R 6 18 17 9 20 70 195  of  334 Round of 4 Connecticut
11 Rockro S F R 11 16 14 8 20 69 226  of  352 Round of 4 Connecticut
12 Wookao S F R 8 16 16 9 20 69 199  of  354 Round of 4 Connecticut
13 Halo S F R 9 17 19 9 14 68 211  of  320 Round of 4 Connecticut
14 Charlie2019 S F R 8 16 14 10 20 68 206  of  418 Round of 4 Connecticut
15 Stick S F R 5 16 17 10 20 68 200  of  435 Round of 4 Connecticut
16 WIN IT ALL MSU S F R 7 15 17 9 20 68 189  of  321 Round of 4 Connecticut
17 Lukes Badgers S F R 8 13 19 8 20 68 185  of  316 Round of 4 Connecticut
18 DudleyDawson S F R 4 18 19 7 20 68 182  of  330 Round of 8 Connecticut
19 Spartagus S F R 8 12 18 9 20 67 212  of  420 Round of 8 Connecticut
20 Raging Stallion S F R 8 16 19 10 14 67 211  of  328 Round of 8 Connecticut
21 Illinifan1961 S F R 11 16 15 10 14 66 225  of  394 Round of 8 Connecticut
22 Jan Hammersmith S F R 11 13 14 8 20 66 194  of  425 Round of 8 Connecticut
23 MSU Redo S F R 8 14 15 9 20 66 172  of  412 Round of 8 Connecticut
24 CoachE S F R 7 12 18 9 20 66 170  of  321 Round of 8 Connecticut
25 Baylor Buds S F R 7 13 16 10 20 66 163  of  349 Round of 8 Connecticut
26 BUSTERS DADDY S F R 6 17 17 11 14 65 207  of  365 Round of 8 Connecticut
27 Claytown22 S F R 8 10 15 12 20 65 193  of  470 Round of 8 Connecticut
28 Hawkfan00 S F R 7 16 16 6 20 65 164  of  383 Round of 8 Connecticut
29 Msugar2 S F R 9 19 17 7 12 64 265  of  402 Round of 8 Purdue
30 Charlieflea S F R 6 17 15 12 14 64 199  of  374 Round of 8 Connecticut
31 Kerrycork S F R 7 16 12 9 20 64 190  of  440 Round of 8 Connecticut
32 Kent S F R 10 15 17 8 14 64 188  of  367 Round of 8 Connecticut
33 Thirteenoclock22 S F R 6 14 16 8 20 64 164  of  374 Round of 8 Connecticut
34 Ace2tone2 S F R 9 15 15 10 14 63 221  of  399 Round of 8 Connecticut
35 Hoosier S F R 10 15 16 10 12 63 206  of  330 Round of 8 Purdue
36 Clayturn22 S F R 7 16 15 11 14 63 193  of  424 Round of 16 Connecticut
37 Thunderbolt S F R 5 18 17 9 14 63 174  of  308 Round of 16 Connecticut
38 US 50 Nevada S F R 8 18 12 10 14 62 223  of  390 Round of 16 Connecticut
39 Thunder S F R 8 16 16 10 12 62 197  of  332 Round of 16 Purdue
40 Stormy S F R 7 17 18 8 12 62 184  of  312 Round of 16 Purdue
41 FORT BARR S F R 7 14 18 9 14 62 176  of  311 Round of 16 Connecticut
42 Dawg S F R 4 13 15 10 20 62 166  of  412 Round of 16 Connecticut
43 General S F R 7 16 15 4 20 62 153  of  429 Round of 16 Connecticut
44 Scienceguy S F R 9 20 9 9 14 61 226  of  427 Round of 16 Connecticut
45 Ace2tonio S F R 9 16 14 8 14 61 224  of  429 Round of 16 Connecticut
46 Bevie S F R 6 17 15 9 14 61 221  of  544 Round of 16 Connecticut
47 SurfGator S F R 6 13 20 10 12 61 200  of  509 Round of 16 Purdue
48 Stella2019 S F R 10 16 13 8 14 61 184  of  379 Round of 16 Connecticut
49 Warewarriors S F R 7 16 15 9 14 61 179  of  384 Round of 16 Connecticut
50 Bobdog S F R 8 15 14 10 14 61 171  of  408 Round of 16 Connecticut
51 Selection Committee S F R 6 14 18 9 14 61 161  of  292 Round of 16 Connecticut
52 Committee New Thoughts S F R 6 14 18 9 14 61 161  of  292 Round of 16 Connecticut
53 Camcam15 S F R 15 16 17 6 6 60 280  of  472 Round of 16 Purdue
54 Alioops S F R 6 16 9 15 14 60 225  of  511 Round of 16 Connecticut
55 General2 S F R 9 17 16 6 12 60 200  of  404 Round of 16 Purdue
56 Rberg85 S F R 8 16 14 8 14 60 199  of  374 Round of 16 Connecticut
57 Razorback_Jack2 S F R 7 16 9 14 14 60 189  of  386 Round of 16 Connecticut
58 Supreme S F R 8 13 14 11 14 60 185  of  410 Round of 16 Connecticut
59 Hawk2 S F R 6 15 14 11 14 60 182  of  348 Round of 16 Connecticut
60 Doobie2 S F R 5 18 15 15 6 59 228  of  368 Round of 16 Tennessee
61 Clayturn2 S F R 7 13 13 12 14 59 198  of  447 Round of 16 Connecticut
62 Jamester S F R 9 16 16 6 12 59 192  of  392 Round of 16 Purdue
63 West Bend Badgers S F R 7 15 17 8 12 59 187  of  382 Round of 16 Purdue
64 Marottamadness4 S F R 5 16 15 9 14 59 185  of  391 Round of 16 Connecticut
65 Oski2 S F R 8 16 16 7 12 59 185  of  343 Round of 16 Purdue
66 Stormy2 S F R 6 14 19 8 12 59 173  of  350 Round of 16 Purdue
67 Caity2019 S F R 7 16 16 8 12 59 166  of  314 Round of 16 Purdue
68 Bo67 S F R 7 12 14 6 20 59 148  of  443 Round of 16 Connecticut
69 Bennyca S F R 10 15 11 8 14 58 250  of  559 Round of 16 Connecticut
70 Bulls2 S F R 9 12 14 9 14 58 228  of  524 Round of 16 Connecticut
71 Fran S F R 8 13 10 13 14 58 201  of  435 Round of 32 Connecticut
72 Razorback_Jack2 S F R 7 17 11 9 14 58 188  of  356 Round of 32 Connecticut
73 Hawk S F R 6 16 13 9 14 58 181  of  334 Round of 32 Connecticut
74 2old2play2 S F R 7 15 18 6 12 58 174  of  393 Round of 32 Purdue
75 Cobra S F R 6 13 15 10 14 58 163  of  368 Round of 32 Connecticut
76 Fighting Illini S F R 10 16 10 7 14 57 236  of  486 Round of 32 Connecticut
77 Murphy2222 S F R 9 17 16 9 6 57 214  of  344 Round of 32 Purdue
78 Dcbenji S F R 10 14 10 9 14 57 209  of  452 Round of 32 Connecticut
79 Cactus S F R 9 12 18 6 12 57 191  of  425 Round of 32 Purdue
80 Lmufan2 S F R 7 13 12 11 14 57 185  of  362 Round of 32 Connecticut
81 Hash S F R 8 16 12 7 14 57 184  of  348 Round of 32 Connecticut
82 Illinois196 S F R 8 15 11 9 14 57 171  of  369 Round of 32 Connecticut
83 Rusty#12 S F R 8 11 18 8 12 57 165  of  372 Round of 32 Purdue
84 Gattors S F R 6 14 14 9 14 57 157  of  303 Round of 32 Connecticut
85 Capt. JB S F R 7 13 17 8 12 57 153  of  347 Round of 32 Purdue
86 TrentMusgrave S F R 9 17 6 10 14 56 225  of  506 Round of 32 Connecticut
87 Durant2 S F R 7 14 10 11 14 56 210  of  607 Round of 32 Connecticut
88 Gustaf S F R 7 15 19 9 6 56 189  of  312 Round of 32 Houston
89 Barnaby2 S F R 8 14 11 9 14 56 187  of  420 Round of 32 Connecticut
90 Whodo S F R 9 13 12 8 14 56 175  of  335 Round of 32 Connecticut
91 Canal Ratz 5 S F R 6 18 10 8 14 56 169  of  406 Round of 32 Connecticut
92 DrJim S F R 8 15 11 8 14 56 162  of  369 Round of 32 Connecticut
93 Lonnie2 S F R 6 12 12 12 14 56 161  of  387 Round of 32 Connecticut
94 Steviez2 S F R 7 10 14 5 20 56 129  of  468 Round of 32 Connecticut
95 Worldcup18 S F R 11 14 16 8 6 55 232  of  404 Round of 32 Houston
96 Scraynes S F R 10 15 8 8 14 55 184  of  424 Round of 32 Connecticut
97 Bwest2 S F R 8 16 9 8 14 55 182  of  370 Round of 32 Connecticut
98 TrentMusgrave2 S F R 6 15 8 12 14 55 175  of  385 Round of 32 Connecticut
99 FranV S F R 6 15 11 9 14 55 168  of  431 Round of 32 Connecticut
100 Umass1998 S F R 3 13 12 7 20 55 131  of  631 Round of 32 Connecticut
101 Molly2019 S F R 8 16 15 9 6 54 203  of  414 Round of 32 Arizona
102 Mikemo S F R 8 14 6 12 14 54 200  of  555 Round of 32 Connecticut
103 Lilyben S F R 5 12 11 12 14 54 189  of  493 Round of 32 Connecticut
104 Lmufan S F R 5 15 11 9 14 54 169  of  405 Round of 32 Connecticut
105 Andersonpamk S F R 10 13 9 8 14 54 166  of  398 Round of 32 Connecticut
106 Deewill22 S F R 5 15 11 9 14 54 143  of  400 Round of 32 Connecticut
107 Bwest S F R 8 14 9 8 14 53 175  of  469 Round of 32 Connecticut
108 Lickitesplit S F R 7 12 11 9 14 53 167  of  397 Round of 32 Connecticut
109 BestGuessBets S F R 5 12 11 11 14 53 159  of  386 Round of 32 Connecticut
110 Oath Breakers S F R 6 16 17 8 6 53 150  of  302 Round of 32 Purdue
111 Canal Ratz Redo S F R 7 14 16 9 6 52 218  of  462 Round of 32 Purdue
112 Canal Ratz Redo 5 S F R 9 11 15 11 6 52 214  of  426 Round of 32 Illinois
113 Ace2tone2 S F R 13 11 13 9 6 52 206  of  406 Round of 32 N. Carolina
114 The Lau S F R 9 14 13 10 6 52 200  of  348 Round of 32 Houston
115 Reatta2 S F R 9 11 18 8 6 52 199  of  364 Round of 32 Purdue
116 Deewill2 S F R 7 15 13 11 6 52 194  of  349 Round of 32 Tennessee
117 Efurr S F R 8 14 8 8 14 52 181  of  483 Round of 32 Connecticut
118 Ace2tonio2 S F R 7 12 9 10 14 52 169  of  410 Round of 32 Connecticut
119 Fran2 S F R 5 14 10 9 14 52 153  of  386 Round of 32 Connecticut
120 Johng1959 S F R 7 14 17 8 6 52 150  of  309 Round of 32 Purdue
121 Bryant C S F R 6 12 12 8 14 52 135  of  386 Round of 32 Connecticut
122 Spud S F R 6 15 11 6 14 52 130  of  442 Round of 32 Connecticut
123 MizzouTgr11 S F R 8 18 10 9 6 51 201  of  536 Round of 32 Tennessee
124 Hyryong S F R 8 15 19 9 0 51 180  of  369 Round of 32 Duke
125 Bones54 S F R 7 11 17 10 6 51 179  of  390 Round of 32 Illinois
126 Densnadeausr S F R 7 16 15 7 6 51 166  of  392 Round of 32 Arizona
127 Deewillfan S F R 6 16 7 8 14 51 156  of  464 Round of 32 Connecticut
128 Ljmaya S F R 8 13 10 6 14 51 152  of  428 Round of 32 Connecticut
129 Robokirb S F R 8 14 9 6 14 51 144  of  391 Round of 32 Connecticut
130 Turbodog S F R 6 13 19 6 6 50 176  of  419 Round of 32 Illinois
131 Ellie S F R 8 14 13 9 6 50 172  of  394 Round of 32 Gonzaga
132 Canklefetish S F R 8 12 7 9 14 50 154  of  413 Round of 32 Connecticut
133 Gasman2 S F R 4 11 11 10 14 50 145  of  434 Round of 32 Connecticut
134 Isportslinks S F R 9 12 9 6 14 50 131  of  471 Round of 32 Connecticut
135 Monk25 S F R 8 12 13 16 0 49 214  of  454 Round of 32 Illinois
136 JenT22 S F R 6 15 17 11 0 49 185  of  348 Round of 32 Houston
137 Svjr42863 S F R 8 13 19 9 0 49 180  of  365 Round of 32 Kentucky
138 Mont S F R 9 16 11 7 6 49 176  of  450 Round of 32 Tennessee
139 Glenns10122 S F R 6 13 16 8 6 49 174  of  524 Round of 32 Kentucky
140 Az Picks S F R 9 7 17 10 6 49 169  of  356 Round of 32 Purdue
141 Ebm S F R 5 17 13 8 6 49 168  of  518 Round of 32 Nebraska
142 Dr. Thanos S F R 7 15 13 8 6 49 159  of  383 Field of 64 Houston
143 Spud2 S F R 6 12 11 6 14 49 123  of  471 Field of 64 Connecticut
144 Gasman6324571 S F R 8 13 17 10 0 48 214  of  440 Field of 64 Arizona
145 Moses S F R 11 9 15 7 6 48 198  of  446 Field of 64 Purdue
146 Cherokee48 S F R 7 8 17 10 6 48 191  of  410 Field of 64 Purdue
147 Hail Marys S F R 6 17 11 8 6 48 176  of  465 Field of 64 Kansas
148 Vinny S F R 8 14 19 7 0 48 172  of  334 Field of 64 Arizona
149 GEAUXBUCKS S F R 6 11 11 6 14 48 155  of  508 Field of 64 Connecticut
150 Babygotbacketball S F R 7 14 13 8 6 48 147  of  449 Field of 64 Houston
151 Gattors1234 S F R 5 14 16 7 6 48 131  of  369 Field of 64 Kentucky
152 Chelsea Chelsea S F R 10 11 18 8 0 47 191  of  392 Field of 64 Iowa State
153 DJNewbillComeBack2 S F R 7 8 18 8 6 47 173  of  394 Field of 64 Purdue
154 Steviez S F R 4 10 17 10 6 47 166  of  436 Field of 64 Iowa State
155 HootersWings2 S F R 7 16 12 6 6 47 160  of  391 Field of 64 Houston
156 EstoniaBlue2 S F R 7 12 15 7 6 47 157  of  404 Field of 64 Houston
157 Erniejm S F R 6 14 13 8 6 47 155  of  395 Field of 64 Gonzaga
158 AZ 2021 S F R 6 11 17 7 6 47 143  of  361 Field of 64 Iowa State
159 D.c. Finest S F R 9 17 11 9 0 46 198  of  408 Field of 64 Houston
160 EP S F R 7 19 13 7 0 46 195  of  404 Field of 64 Arizona
161 Jtbigdawg S F R 8 16 13 9 0 46 185  of  335 Field of 64 Houston
162 Ic3b3rg S F R 6 13 19 8 0 46 176  of  374 Field of 64 Illinois
163 Dan G. S F R 7 15 13 5 6 46 152  of  338 Field of 64 Houston
164 Hayden S F R 9 10 13 13 0 45 226  of  365 Field of 64 Houston
165 Ohiogary711 S F R 7 9 12 17 0 45 197  of  395 Field of 64 Houston
166 Canal Ratz S F R 7 13 14 11 0 45 193  of  462 Field of 64 Illinois
167 AZ Second Chance S F R 6 7 17 9 6 45 176  of  472 Field of 64 Purdue
168 Babygotbacketball2 S F R 8 17 12 8 0 45 175  of  372 Field of 64 Houston
169 Canal Ratz Redo 2 S F R 7 12 13 12 0 44 208  of  468 Field of 64 Illinois
170 Glenn S2 S F R 8 16 10 4 6 44 200  of  590 Field of 64 Kentucky
171 Hash2 S F R 11 18 8 7 0 44 198  of  475 Field of 64 Duke
172 MMRags S F R 7 8 19 10 0 44 183  of  350 Field of 64 N. Carolina
173 Steam_Tunnel_Rat S F R 8 13 14 9 0 44 177  of  411 Field of 64 St. Marys
174 Gmama S F R 6 10 13 9 6 44 175  of  517 Field of 64 Purdue
175 Gasman632457 S F R 8 11 17 8 0 44 174  of  356 Field of 64 Houston
176 Beckylong S F R 5 12 17 10 0 44 158  of  303 Field of 64 N. Carolina
177 Densnadeausr2 S F R 6 14 18 6 0 44 150  of  380 Field of 64 Arizona
178 JSmooth2 S F R 7 15 13 9 0 44 146  of  321 Field of 64 N. Carolina
179 Ace2toney S F R 8 16 10 9 0 43 205  of  459 Field of 64 Arizona
180 Gasman632-1 S F R 8 17 8 10 0 43 183  of  419 Field of 64 Arizona
181 Sco S F R 6 13 13 11 0 43 174  of  421 Field of 64 N. Carolina
182 Canal Ratz 2 S F R 6 8 16 7 6 43 156  of  499 Field of 64 Purdue
183 Drmac702 S F R 9 8 16 10 0 43 151  of  347 Field of 64 Marquette
184 Ross S F R 7 11 10 9 6 43 129  of  408 Field of 64 Kansas
185 Giacomo S F R 7 10 12 13 0 42 201  of  371 Field of 64 Arizona
186 All The Way Illini S F R 8 13 11 10 0 42 193  of  385 Field of 64 Illinois
187 Canal Ratz Redo 3 S F R 7 15 11 9 0 42 190  of  448 Field of 64 Arizona
188 Afro1 S F R 7 12 16 7 0 42 166  of  357 Field of 64 Iowa State
189 Sherlyn S F R 8 8 18 8 0 42 164  of  490 Field of 64 Florida
190 Ress S F R 6 12 15 9 0 42 153  of  370 Field of 64 Illinois
191 Gasman S F R 5 15 13 9 0 42 147  of  395 Field of 64 Arizona
192 JSmooth S F R 6 15 9 6 6 42 124  of  388 Field of 64 Houston
193 Rauboy99 S F R 11 6 9 15 0 41 257  of  640 Field of 64 Iowa State
194 Prariedawgz S F R 8 9 13 11 0 41 198  of  469 Field of 64 Arizona
195 Ohiogary7112 S F R 8 8 15 10 0 41 190  of  385 Field of 64 Houston
196 IMAN S F R 8 12 12 9 0 41 190  of  383 Field of 64 Illinois
197 Annie S F R 7 10 13 11 0 41 186  of  556 Field of 64 Duquesne
198 East Coast Baller S F R 9 11 12 9 0 41 184  of  442 Field of 64 Iowa State
199 Claytown2 S F R 7 5 15 14 0 41 177  of  450 Field of 64 Kentucky
200 Montelibano S F R 8 13 11 9 0 41 175  of  461 Field of 64 Arizona
201 Clayturn S F R 6 8 16 11 0 41 167  of  461 Field of 64 Auburn
202 Moses2 S F R 7 9 14 11 0 41 167  of  366 Field of 64 Iowa State
203 Trish S F R 6 10 18 7 0 41 157  of  592 Field of 64 Mississippi St.
204 Cinnajule S F R 5 11 15 10 0 41 145  of  312 Field of 64 Houston
205 Eriks Bball Winners S F R 5 11 17 8 0 41 144  of  326 Field of 64 Houston
206 Walpswinners S F R 8 9 12 11 0 40 242  of  520 Field of 64 Arizona
207 Bo672 S F R 6 14 7 13 0 40 210  of  470 Field of 64 N. Carolina
208 Glenn S22 S F R 7 8 12 13 0 40 187  of  495 Field of 64 Kentucky
209 Canal Ratz 3 S F R 8 12 14 6 0 40 186  of  468 Field of 64 Tennessee
210 Knesi S F R 8 8 15 9 0 40 182  of  477 Field of 64 Auburn
211 The Lau2 S F R 9 9 12 10 0 40 175  of  392 Field of 64 Kentucky
212 Canal Ratz Redo 4 S F R 7 8 16 9 0 40 173  of  432 Field of 64 N. Carolina
213 BBallinmarch S F R 6 9 17 8 0 40 159  of  392 Field of 64 Arizona
214 AZ SunShine S F R 7 14 10 9 0 40 153  of  345 Field of 64 Arizona
215 MarottaMadness S F R 6 15 10 9 0 40 146  of  447 Field of 64 Texas
216 Desert Rat1 S F R 7 12 13 8 0 40 141  of  529 Field of 64 Arizona
217 Sonny2 S F R 7 10 15 8 0 40 137  of  323 Field of 64 N. Carolina
218 Tinkerer S F R 5 8 8 18 0 39 182  of  480 Field of 64 Kentucky
219 Stickman 875 S F R 11 9 12 7 0 39 173  of  424 Field of 64 Tennessee
220 Thadmatta2 S F R 10 14 6 9 0 39 170  of  551 Field of 64 Kentucky
221 Canal Ratz 4 S F R 5 10 15 9 0 39 165  of  397 Field of 64 Houston
222 Passdue S F R 4 9 15 11 0 39 159  of  411 Field of 64 N. Carolina
223 Craig Herrell S F R 7 6 16 10 0 39 158  of  367 Field of 64 Houston
224 Capt Kidd S F R 5 8 16 10 0 39 140  of  326 Field of 64 Houston
225 DudleyDawson2 S F R 5 12 15 7 0 39 113  of  389 Field of 64 Arizona
226 Toocooltoofool S F R 14 7 10 7 0 38 263  of  759 Field of 64 N. Carolina St
227 Southeast Rattlers S F R 10 13 8 7 0 38 195  of  570 Field of 64 Illinois
228 Cherokee482 S F R 9 8 11 10 0 38 189  of  374 Field of 64 Houston
229 Ryry22 S F R 10 6 11 11 0 38 180  of  459 Field of 64 Kentucky
230 Jacandbeth S F R 8 9 14 7 0 38 174  of  414 Field of 64 Houston
231 Butchie S F R 5 10 15 8 0 38 172  of  482 Field of 64 Illinois
232 Deewill S F R 5 14 9 10 0 38 153  of  371 Field of 64 Illinois
233 Glenn S S F R 6 4 14 14 0 38 152  of  474 Field of 64 Kentucky
234 Nhmartin S F R 6 9 13 10 0 38 152  of  346 Field of 64 Houston
235 Dr_Jim2 S F R 5 11 13 9 0 38 132  of  355 Field of 64 Illinois
236 BYGH S F R 4 15 12 7 0 38 125  of  457 Field of 64 Arizona
237 Kimbo S F R 7 10 9 11 0 37 182  of  405 Field of 64 Houston
238 Sarah Day S F R 7 8 13 9 0 37 165  of  378 Field of 64 N. Carolina
239 Overlordidfa S F R 7 11 10 9 0 37 161  of  431 Field of 64 Gonzaga
240 Ace2tone22 S F R 7 13 9 8 0 37 153  of  451 Field of 64 Arizona
241 Canal Ratz Redo 6 S F R 6 9 13 9 0 37 151  of  406 Field of 64 Houston
242 Kentucky Wildcat Fan S F R 5 10 10 12 0 37 150  of  398 Field of 64 Kentucky
243 LCR JB S F R 15 11 5 5 0 36 253  of  781 Field of 64 Iowa State
244 Squirt S F R 10 10 7 9 0 36 199  of  434 Field of 64 Houston
245 Original Joe S F R 8 7 13 8 0 36 166  of  496 Field of 64 Arizona
246 Cjraynes S F R 7 13 9 7 0 36 142  of  432 Field of 64 Arizona
247 SPALUS S F R 5 12 9 10 0 36 141  of  467 Field of 64 Marquette
248 Ecraynes S F R 9 7 11 8 0 35 176  of  429 Field of 64 N. Carolina
249 Jabo Jack S F R 10 6 12 7 0 35 162  of  588 Field of 64 Tennessee
250 Gasman632 S F R 7 12 11 5 0 35 161  of  534 Field of 64 Houston
251 Lenanollie S F R 7 10 11 7 0 35 146  of  392 Field of 64 Iowa State
252 Lonnie S F R 8 10 10 7 0 35 105  of  428 Field of 64 Arizona
253 Tkuntz30 S F R 4 8 14 8 0 34 127  of  488 Field of 64 Marquette
254 Ace2tone S F R 6 12 6 10 0 34 127  of  402 Field of 64 N. Carolina
255 Msu Movers S F R 9 9 8 7 0 33 159  of  497 Field of 64 Iowa State
256 GetchaHeadInTheGame2 S F R 8 9 9 7 0 33 158  of  602 Field of 64 Tennessee
257 Pac Man S F R 10 4 11 8 0 33 158  of  583 Field of 64 Auburn
258 Tay T S F R 6 10 9 8 0 33 153  of  453 Field of 64 Houston
259 Chunhan2 S F R 8 10 8 7 0 33 152  of  487 Field of 64 Kentucky
260 Annie2 S F R 7 8 9 9 0 33 149  of  420 Field of 64 Gonzaga
261 Haggismcbaggis S F R 6 14 10 3 0 33 148  of  756 Field of 64 Gonzaga
262 Lenanollie2 S F R 7 4 13 9 0 33 136  of  511 Field of 64 Auburn
263 Bo6722 S F R 6 8 10 9 0 33 130  of  378 Field of 64 Kansas
264 Glenn S2 S F R 5 8 14 6 0 33 122  of  525 Field of 64 Kentucky
265 Priya2 S F R 5 11 12 4 0 32 156  of  915 Field of 64 Wisconsin
266 Cinderella S F R 5 8 10 9 0 32 135  of  546 Field of 64 Michigan St
267 Rm129 S F R 9 12 4 6 0 31 192  of  608 Field of 64 Houston
268 GEAUXBUCKS2 S F R 8 8 6 9 0 31 160  of  641 Field of 64 Creighton
269 Giacomo2 S F R 7 8 10 6 0 31 132  of  418 Field of 64 Arizona
270 Breaker Breaker S F R 7 5 13 6 0 31 99  of  505 Field of 64 Kentucky
271 Choush2 S F R 8 4 9 9 0 30 168  of  557 Field of 64 Kentucky
272 Snookies S F R 4 9 11 6 0 30 151  of  893 Field of 64 Oregon
273 Nickjr S F R 6 10 6 8 0 30 133  of  457 Field of 64 Houston
274 Msmahony S F R 7 5 11 7 0 30 129  of  478 Field of 64 Iowa State
275 Mrraynes S F R 7 7 8 8 0 30 127  of  446 Field of 64 Tennessee
276 Baller15 S F R 7 7 8 8 0 30 118  of  413 Field of 64 Houston
277 Star S F R 7 9 8 4 0 28 147  of  646 Field of 64 Tennessee
278 Hoot2 S F R 8 4 10 6 0 28 123  of  649 Field of 64 Dayton
279 BIG TEN MSU S F R 6 9 6 7 0 28 116  of  514 Field of 64 Arizona
280 Yodelo2 S F R 5 6 9 7 0 27 117  of  700 Field of 64 Gonzaga
281 James.c.lorenz@dom.com S F R 5 9 6 7 0 27 97  of  440 Field of 64 Arizona
282 Buddy B S F R 4 7 10 4 0 25 123  of  782 Field of 64 Illinois
283 Meraynes S F R 5 6 7 7 0 25 115  of  545 Field of 64 Houston

Good Luck to all!

Back to Homepage