Penn Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 237 | D+ | Iona |
| Scoring Defense * | 83 | B- | Wisconsin |
| Free-Throw Percentage * | 50 | B | Weber St. |
| Rebound Margin * | 277 | D | North Carolina |
| Assists Per Game * | 106 | C+ | Iona |
| Turnovers Per Game * | 90 | B- | Purdue |
| Assist Turnover Ratio | 87 | B- | Missouri |
| Blocked Shots Per Game | 266 | D | Kentucky |
| Field-Goal Percentage | 126 | C+ | Missouri |
| Field-Goal Percentage Defense | 145 | C | Kentucky |
| Personal Fouls Per Game | 276 | D | Notre Dame |
| Scoring Margin | 164 | C | Kentucky |
| Steals Per Game | 87 | B- | VCU |
| Three-Point Field Goals Per Game | 82 | B- | Florida |
| Three-Point Field-Goal Percentage | 48 | B+ | Northern Colo. |
| ThreePt FG Defense | 163 | C | Georgetown |
| Turnover Margin | 86 | B- | VCU |
| Won-Lost Percentage | 108 | C+ | Kentucky |
| MPI - Marchpool Index | 86 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM