Prairie View Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 269 | D | Iona |
| Scoring Defense * | 126 | C+ | Wisconsin |
| Free-Throw Percentage * | 338 | F- | Weber St. |
| Rebound Margin * | 119 | C+ | North Carolina |
| Assists Per Game * | 303 | F+ | Iona |
| Turnovers Per Game * | 320 | F | Purdue |
| Assist Turnover Ratio | 325 | F- | Missouri |
| Blocked Shots Per Game | 182 | C | Kentucky |
| Field-Goal Percentage | 324 | F- | Missouri |
| Field-Goal Percentage Defense | 87 | B- | Kentucky |
| Personal Fouls Per Game | 266 | D | Notre Dame |
| Scoring Margin | 243 | D+ | Kentucky |
| Steals Per Game | 55 | B | VCU |
| Three-Point Field Goals Per Game | 262 | D | Florida |
| Three-Point Field-Goal Percentage | 256 | D | Northern Colo. |
| ThreePt FG Defense | 47 | B+ | Georgetown |
| Turnover Margin | 174 | C | VCU |
| Won-Lost Percentage | 218 | C- | Kentucky |
| MPI - Marchpool Index | 251 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM