Rider Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 86 | B- | Iona |
| Scoring Defense * | 311 | F | Wisconsin |
| Free-Throw Percentage * | 83 | B- | Weber St. |
| Rebound Margin * | 273 | D | North Carolina |
| Assists Per Game * | 81 | B- | Iona |
| Turnovers Per Game * | 283 | D- | Purdue |
| Assist Turnover Ratio | 202 | C- | Missouri |
| Blocked Shots Per Game | 93 | B- | Kentucky |
| Field-Goal Percentage | 103 | C+ | Missouri |
| Field-Goal Percentage Defense | 197 | C- | Kentucky |
| Personal Fouls Per Game | 123 | C+ | Notre Dame |
| Scoring Margin | 248 | D+ | Kentucky |
| Steals Per Game | 227 | C- | VCU |
| Three-Point Field Goals Per Game | 52 | B | Florida |
| Three-Point Field-Goal Percentage | 42 | B+ | Northern Colo. |
| ThreePt FG Defense | 245 | D+ | Georgetown |
| Turnover Margin | 299 | D- | VCU |
| Won-Lost Percentage | 243 | D+ | Kentucky |
| MPI - Marchpool Index | 162 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM