Robert Morris Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 160 | C | Iona |
| Scoring Defense * | 78 | B- | Wisconsin |
| Free-Throw Percentage * | 135 | C+ | Weber St. |
| Rebound Margin * | 34 | B+ | North Carolina |
| Assists Per Game * | 128 | C+ | Iona |
| Turnovers Per Game * | 202 | C- | Purdue |
| Assist Turnover Ratio | 163 | C | Missouri |
| Blocked Shots Per Game | 272 | D | Kentucky |
| Field-Goal Percentage | 251 | D+ | Missouri |
| Field-Goal Percentage Defense | 163 | C | Kentucky |
| Personal Fouls Per Game | 316 | F | Notre Dame |
| Scoring Margin | 87 | B- | Kentucky |
| Steals Per Game | 24 | A- | VCU |
| Three-Point Field Goals Per Game | 131 | C+ | Florida |
| Three-Point Field-Goal Percentage | 123 | C+ | Northern Colo. |
| ThreePt FG Defense | 222 | C- | Georgetown |
| Turnover Margin | 70 | B | VCU |
| Won-Lost Percentage | 58 | B | Kentucky |
| MPI - Marchpool Index | 68 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM