Rutgers Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 223 | C- | Iona |
| Scoring Defense * | 127 | C+ | Wisconsin |
| Free-Throw Percentage * | 152 | C | Weber St. |
| Rebound Margin * | 167 | C | North Carolina |
| Assists Per Game * | 178 | C | Iona |
| Turnovers Per Game * | 270 | D | Purdue |
| Assist Turnover Ratio | 245 | D+ | Missouri |
| Blocked Shots Per Game | 107 | C+ | Kentucky |
| Field-Goal Percentage | 225 | C- | Missouri |
| Field-Goal Percentage Defense | 119 | C+ | Kentucky |
| Personal Fouls Per Game | 325 | F- | Notre Dame |
| Scoring Margin | 196 | C- | Kentucky |
| Steals Per Game | 32 | B+ | VCU |
| Three-Point Field Goals Per Game | 250 | D+ | Florida |
| Three-Point Field-Goal Percentage | 193 | C- | Northern Colo. |
| ThreePt FG Defense | 145 | C | Georgetown |
| Turnover Margin | 130 | C+ | VCU |
| Won-Lost Percentage | 218 | C- | Kentucky |
| MPI - Marchpool Index | 169 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM