Butler Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 262 | D | Iona |
| Scoring Defense * | 29 | A- | Wisconsin |
| Free-Throw Percentage * | 291 | D- | Weber St. |
| Rebound Margin * | 52 | B | North Carolina |
| Assists Per Game * | 215 | C- | Iona |
| Turnovers Per Game * | 143 | C | Purdue |
| Assist Turnover Ratio | 186 | C | Missouri |
| Blocked Shots Per Game | 166 | C | Kentucky |
| Field-Goal Percentage | 288 | D- | Missouri |
| Field-Goal Percentage Defense | 66 | B | Kentucky |
| Personal Fouls Per Game | 258 | D | Notre Dame |
| Scoring Margin | 133 | C+ | Kentucky |
| Steals Per Game | 170 | C | VCU |
| Three-Point Field Goals Per Game | 286 | D- | Florida |
| ThreePt FG Defense | 28 | A- | Georgetown |
| Turnover Margin | 121 | C+ | VCU |
| Won-Lost Percentage | 116 | C+ | Kentucky |
| MPI - Marchpool Index | 161 | C | Wichita State |
| NET - NET Rank | 12 | A |
Last update: Mar 13 2026, 05:25 PM