Xavier Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 106 | C+ | Iona |
| Scoring Defense * | 180 | C | Wisconsin |
| Free-Throw Percentage * | 158 | C | Weber St. |
| Rebound Margin * | 106 | C+ | North Carolina |
| Assists Per Game * | 147 | C | Iona |
| Turnovers Per Game * | 94 | B- | Purdue |
| Assist Turnover Ratio | 114 | C+ | Missouri |
| Blocked Shots Per Game | 116 | C+ | Kentucky |
| Field-Goal Percentage | 91 | B- | Missouri |
| Field-Goal Percentage Defense | 29 | A- | Kentucky |
| Personal Fouls Per Game | 206 | C- | Notre Dame |
| Scoring Margin | 119 | C+ | Kentucky |
| Steals Per Game | 221 | C- | VCU |
| Three-Point Field Goals Per Game | 289 | D- | Florida |
| ThreePt FG Defense | 25 | A- | Georgetown |
| Turnover Margin | 183 | C | VCU |
| Won-Lost Percentage | 84 | B- | Kentucky |
| MPI - Marchpool Index | 79 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM