Hofstra Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 228 | C- | Iona |
| Scoring Defense * | 176 | C | Wisconsin |
| Free-Throw Percentage * | 86 | B- | Weber St. |
| Rebound Margin * | 194 | C- | North Carolina |
| Assists Per Game * | 226 | C- | Iona |
| Turnovers Per Game * | 206 | C- | Purdue |
| Assist Turnover Ratio | 229 | C- | Missouri |
| Blocked Shots Per Game | 254 | D | Kentucky |
| Field-Goal Percentage | 303 | F+ | Missouri |
| Field-Goal Percentage Defense | 293 | D- | Kentucky |
| Personal Fouls Per Game | 214 | C- | Notre Dame |
| Scoring Margin | 226 | C- | Kentucky |
| Steals Per Game | 62 | B | VCU |
| Three-Point Field Goals Per Game | 291 | D- | Florida |
| ThreePt FG Defense | 213 | C- | Georgetown |
| Turnover Margin | 80 | B- | VCU |
| Won-Lost Percentage | 287 | D- | Kentucky |
| MPI - Marchpool Index | 207 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM