American Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 252 | D+ | Iona |
| Scoring Defense * | 52 | B | Wisconsin |
| Free-Throw Percentage * | 92 | B- | Weber St. |
| Rebound Margin * | 237 | D+ | North Carolina |
| Assists Per Game * | 188 | C- | Iona |
| Turnovers Per Game * | 22 | A- | Purdue |
| Assist Turnover Ratio | 56 | B | Missouri |
| Blocked Shots Per Game | 228 | C- | Kentucky |
| Field-Goal Percentage | 220 | C- | Missouri |
| Field-Goal Percentage Defense | 67 | B | Kentucky |
| Personal Fouls Per Game | 87 | B- | Notre Dame |
| Scoring Margin | 143 | C | Kentucky |
| Steals Per Game | 325 | F- | VCU |
| Three-Point Field Goals Per Game | 88 | B- | Florida |
| Three-Point Field-Goal Percentage | 14 | A | Northern Colo. |
| ThreePt FG Defense | 40 | B+ | Georgetown |
| Turnover Margin | 185 | C | VCU |
| Won-Lost Percentage | 91 | B- | Kentucky |
| MPI - Marchpool Index | 305 | F+ | Wichita State |
| NET - NET Rank | 273 | D |
Last update: Mar 13 2026, 05:25 PM