Army Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 183 | C | Iona |
| Scoring Defense * | 243 | D+ | Wisconsin |
| Free-Throw Percentage * | 57 | B | Weber St. |
| Rebound Margin * | 298 | D- | North Carolina |
| Assists Per Game * | 116 | C+ | Iona |
| Turnovers Per Game * | 308 | F+ | Purdue |
| Assist Turnover Ratio | 241 | D+ | Missouri |
| Blocked Shots Per Game | 324 | F- | Kentucky |
| Field-Goal Percentage | 236 | D+ | Missouri |
| Field-Goal Percentage Defense | 236 | D+ | Kentucky |
| Personal Fouls Per Game | 261 | D | Notre Dame |
| Scoring Margin | 233 | D+ | Kentucky |
| Steals Per Game | 198 | C- | VCU |
| Three-Point Field Goals Per Game | 34 | B+ | Florida |
| Three-Point Field-Goal Percentage | 110 | C+ | Northern Colo. |
| ThreePt FG Defense | 157 | C | Georgetown |
| Turnover Margin | 164 | C | VCU |
| Won-Lost Percentage | 250 | D+ | Kentucky |
| MPI - Marchpool Index | 201 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM