Central Mich. Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 287 | D- | Iona |
| Scoring Defense * | 163 | C | Wisconsin |
| Free-Throw Percentage * | 311 | F | Weber St. |
| Rebound Margin * | 282 | D- | North Carolina |
| Assists Per Game * | 321 | F- | Iona |
| Turnovers Per Game * | 70 | B | Purdue |
| Assist Turnover Ratio | 257 | D | Missouri |
| Blocked Shots Per Game | 173 | C | Kentucky |
| Field-Goal Percentage | 318 | F | Missouri |
| Field-Goal Percentage Defense | 168 | C | Kentucky |
| Personal Fouls Per Game | 283 | D- | Notre Dame |
| Scoring Margin | 274 | D | Kentucky |
| Steals Per Game | 144 | C | VCU |
| Three-Point Field Goals Per Game | 147 | C | Florida |
| Three-Point Field-Goal Percentage | 200 | C- | Northern Colo. |
| ThreePt FG Defense | 298 | D- | Georgetown |
| Turnover Margin | 49 | B+ | VCU |
| Won-Lost Percentage | 273 | D | Kentucky |
| MPI - Marchpool Index | 318 | F | Wichita State |
| NET - NET Rank | 158 | C |
Last update: Mar 13 2026, 05:25 PM