Citadel Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 255 | D | Iona |
| Scoring Defense * | 282 | D- | Wisconsin |
| Free-Throw Percentage * | 266 | D | Weber St. |
| Rebound Margin * | 239 | D+ | North Carolina |
| Assists Per Game * | 126 | C+ | Iona |
| Turnovers Per Game * | 260 | D | Purdue |
| Assist Turnover Ratio | 213 | C- | Missouri |
| Blocked Shots Per Game | 330 | F- | Kentucky |
| Field-Goal Percentage | 151 | C | Missouri |
| Field-Goal Percentage Defense | 322 | F- | Kentucky |
| Personal Fouls Per Game | 54 | B | Notre Dame |
| Scoring Margin | 303 | F+ | Kentucky |
| Steals Per Game | 221 | C- | VCU |
| Three-Point Field Goals Per Game | 240 | D+ | Florida |
| Three-Point Field-Goal Percentage | 202 | C- | Northern Colo. |
| ThreePt FG Defense | 151 | C | Georgetown |
| Turnover Margin | 283 | D- | VCU |
| Won-Lost Percentage | 316 | F | Kentucky |
| MPI - Marchpool Index | 342 | F- | Wichita State |
| NET - NET Rank | 341 | F- |
Last update: Mar 13 2026, 05:25 PM