Columbia Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 232 | D+ | Iona |
| Scoring Defense * | 51 | B | Wisconsin |
| Free-Throw Percentage * | 33 | B+ | Weber St. |
| Rebound Margin * | 107 | C+ | North Carolina |
| Assists Per Game * | 182 | C | Iona |
| Turnovers Per Game * | 60 | B | Purdue |
| Assist Turnover Ratio | 111 | C+ | Missouri |
| Blocked Shots Per Game | 287 | D- | Kentucky |
| Field-Goal Percentage | 190 | C- | Missouri |
| Field-Goal Percentage Defense | 99 | B- | Kentucky |
| Personal Fouls Per Game | 91 | B- | Notre Dame |
| Scoring Margin | 125 | C+ | Kentucky |
| Steals Per Game | 208 | C- | VCU |
| Three-Point Field Goals Per Game | 90 | B- | Florida |
| Three-Point Field-Goal Percentage | 50 | B | Northern Colo. |
| ThreePt FG Defense | 255 | D | Georgetown |
| Turnover Margin | 181 | C | VCU |
| Won-Lost Percentage | 173 | C | Kentucky |
| MPI - Marchpool Index | 252 | D+ | Wichita State |
| NET - NET Rank | 204 | C- |
Last update: Mar 13 2026, 05:25 PM