Cornell Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 224 | C- | Iona |
| Scoring Defense * | 197 | C- | Wisconsin |
| Free-Throw Percentage * | 202 | C- | Weber St. |
| Rebound Margin * | 317 | F | North Carolina |
| Assists Per Game * | 107 | C+ | Iona |
| Turnovers Per Game * | 172 | C | Purdue |
| Assist Turnover Ratio | 136 | C+ | Missouri |
| Blocked Shots Per Game | 214 | C- | Kentucky |
| Field-Goal Percentage | 290 | D- | Missouri |
| Field-Goal Percentage Defense | 109 | C+ | Kentucky |
| Personal Fouls Per Game | 297 | D- | Notre Dame |
| Scoring Margin | 238 | D+ | Kentucky |
| Steals Per Game | 56 | B | VCU |
| Three-Point Field Goals Per Game | 46 | B+ | Florida |
| Three-Point Field-Goal Percentage | 166 | C | Northern Colo. |
| ThreePt FG Defense | 31 | B+ | Georgetown |
| Turnover Margin | 57 | B | VCU |
| Won-Lost Percentage | 229 | C- | Kentucky |
| MPI - Marchpool Index | 320 | F | Wichita State |
| NET - NET Rank | 240 | D+ |
Last update: Mar 13 2026, 05:25 PM