Denver Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 173 | C | Iona |
| Scoring Defense * | 23 | A- | Wisconsin |
| Free-Throw Percentage * | 14 | A | Weber St. |
| Rebound Margin * | 297 | D- | North Carolina |
| Assists Per Game * | 16 | A | Iona |
| Turnovers Per Game * | 57 | B | Purdue |
| Assist Turnover Ratio | 16 | A | Missouri |
| Blocked Shots Per Game | 53 | B | Kentucky |
| Field-Goal Percentage | 8 | A+ | Missouri |
| Field-Goal Percentage Defense | 200 | C- | Kentucky |
| Personal Fouls Per Game | 183 | C | Notre Dame |
| Scoring Margin | 48 | B+ | Kentucky |
| Steals Per Game | 96 | B- | VCU |
| Three-Point Field Goals Per Game | 24 | A- | Florida |
| Three-Point Field-Goal Percentage | 8 | A+ | Northern Colo. |
| ThreePt FG Defense | 266 | D | Georgetown |
| Turnover Margin | 37 | B+ | VCU |
| Won-Lost Percentage | 53 | B | Kentucky |
| MPI - Marchpool Index | 115 | C+ | Wichita State |
| NET - NET Rank | 108 | C+ |
Last update: Mar 13 2026, 05:25 PM