Elon Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 117 | C+ | Iona |
| Scoring Defense * | 281 | D- | Wisconsin |
| Free-Throw Percentage * | 231 | D+ | Weber St. |
| Rebound Margin * | 260 | D | North Carolina |
| Assists Per Game * | 143 | C | Iona |
| Turnovers Per Game * | 208 | C- | Purdue |
| Assist Turnover Ratio | 177 | C | Missouri |
| Blocked Shots Per Game | 247 | D+ | Kentucky |
| Field-Goal Percentage | 241 | D+ | Missouri |
| Field-Goal Percentage Defense | 138 | C+ | Kentucky |
| Personal Fouls Per Game | 195 | C- | Notre Dame |
| Scoring Margin | 222 | C- | Kentucky |
| Steals Per Game | 317 | F | VCU |
| Three-Point Field Goals Per Game | 53 | B | Florida |
| Three-Point Field-Goal Percentage | 110 | C+ | Northern Colo. |
| ThreePt FG Defense | 117 | C+ | Georgetown |
| Turnover Margin | 234 | D+ | VCU |
| Won-Lost Percentage | 191 | C- | Kentucky |
| MPI - Marchpool Index | 200 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM