IUPUI Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 67 | B | Iona |
| Scoring Defense * | 299 | D- | Wisconsin |
| Free-Throw Percentage * | 3 | A+ | Weber St. |
| Rebound Margin * | 217 | C- | North Carolina |
| Assists Per Game * | 259 | D | Iona |
| Turnovers Per Game * | 41 | B+ | Purdue |
| Assist Turnover Ratio | 142 | C | Missouri |
| Blocked Shots Per Game | 214 | C- | Kentucky |
| Field-Goal Percentage | 128 | C+ | Missouri |
| Field-Goal Percentage Defense | 323 | F- | Kentucky |
| Personal Fouls Per Game | 115 | C+ | Notre Dame |
| Scoring Margin | 194 | C- | Kentucky |
| Steals Per Game | 130 | C+ | VCU |
| Three-Point Field Goals Per Game | 197 | C- | Florida |
| Three-Point Field-Goal Percentage | 113 | C+ | Northern Colo. |
| ThreePt FG Defense | 224 | C- | Georgetown |
| Turnover Margin | 80 | B- | VCU |
| Won-Lost Percentage | 218 | C- | Kentucky |
| MPI - Marchpool Index | 133 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM