Tex.-Pan American Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 281 | D- | Iona |
| Scoring Defense * | 220 | C- | Wisconsin |
| Free-Throw Percentage * | 117 | C+ | Weber St. |
| Rebound Margin * | 309 | F+ | North Carolina |
| Assists Per Game * | 137 | C+ | Iona |
| Turnovers Per Game * | 301 | F+ | Purdue |
| Assist Turnover Ratio | 242 | D+ | Missouri |
| Blocked Shots Per Game | 314 | F | Kentucky |
| Field-Goal Percentage | 263 | D | Missouri |
| Field-Goal Percentage Defense | 243 | D+ | Kentucky |
| Personal Fouls Per Game | 150 | C | Notre Dame |
| Scoring Margin | 286 | D- | Kentucky |
| Steals Per Game | 299 | D- | VCU |
| Three-Point Field Goals Per Game | 84 | B- | Florida |
| Three-Point Field-Goal Percentage | 73 | B | Northern Colo. |
| ThreePt FG Defense | 153 | C | Georgetown |
| Turnover Margin | 280 | D- | VCU |
| Won-Lost Percentage | 273 | D | Kentucky |
| MPI - Marchpool Index | 241 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM