Troy Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 90 | B- | Iona |
| Scoring Defense * | 324 | F- | Wisconsin |
| Free-Throw Percentage * | 226 | C- | Weber St. |
| Rebound Margin * | 276 | D | North Carolina |
| Assists Per Game * | 165 | C | Iona |
| Turnovers Per Game * | 81 | B- | Purdue |
| Assist Turnover Ratio | 113 | C+ | Missouri |
| Blocked Shots Per Game | 125 | C+ | Kentucky |
| Field-Goal Percentage | 280 | D- | Missouri |
| Field-Goal Percentage Defense | 312 | F | Kentucky |
| Personal Fouls Per Game | 93 | B- | Notre Dame |
| Scoring Margin | 269 | D | Kentucky |
| Steals Per Game | 141 | C | VCU |
| Three-Point Field Goals Per Game | 6 | A+ | Florida |
| Three-Point Field-Goal Percentage | 148 | C | Northern Colo. |
| ThreePt FG Defense | 333 | F- | Georgetown |
| Turnover Margin | 39 | B+ | VCU |
| Won-Lost Percentage | 268 | D | Kentucky |
| MPI - Marchpool Index | 189 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM