Vermont Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 187 | C- | Iona |
| Scoring Defense * | 31 | B+ | Wisconsin |
| Free-Throw Percentage * | 35 | B+ | Weber St. |
| Rebound Margin * | 62 | B | North Carolina |
| Assists Per Game * | 141 | C | Iona |
| Turnovers Per Game * | 78 | B- | Purdue |
| Assist Turnover Ratio | 94 | B- | Missouri |
| Blocked Shots Per Game | 278 | D- | Kentucky |
| Field-Goal Percentage | 127 | C+ | Missouri |
| Field-Goal Percentage Defense | 42 | B+ | Kentucky |
| Personal Fouls Per Game | 122 | C+ | Notre Dame |
| Scoring Margin | 69 | B | Kentucky |
| Steals Per Game | 200 | C- | VCU |
| Three-Point Field Goals Per Game | 248 | D+ | Florida |
| Three-Point Field-Goal Percentage | 173 | C | Northern Colo. |
| ThreePt FG Defense | 65 | B | Georgetown |
| Turnover Margin | 172 | C | VCU |
| Won-Lost Percentage | 69 | B | Kentucky |
| MPI - Marchpool Index | 43 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM