Longwood Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 49 | B+ | Iona |
| Scoring Defense * | 338 | F- | Wisconsin |
| Free-Throw Percentage * | 224 | C- | Weber St. |
| Rebound Margin * | 314 | F | North Carolina |
| Assists Per Game * | 18 | A | Iona |
| Turnovers Per Game * | 152 | C | Purdue |
| Assist Turnover Ratio | 40 | B+ | Missouri |
| Blocked Shots Per Game | 303 | F+ | Kentucky |
| Field-Goal Percentage | 171 | C | Missouri |
| Field-Goal Percentage Defense | 332 | F- | Kentucky |
| Personal Fouls Per Game | 30 | B+ | Notre Dame |
| Scoring Margin | 324 | F- | Kentucky |
| Steals Per Game | 287 | D- | VCU |
| Three-Point Field Goals Per Game | 14 | A | Florida |
| Three-Point Field-Goal Percentage | 134 | C+ | Northern Colo. |
| ThreePt FG Defense | 336 | F- | Georgetown |
| Turnover Margin | 279 | D- | VCU |
| Won-Lost Percentage | 279 | D- | Kentucky |
| MPI - Marchpool Index | 195 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM