Davidson Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 14 | A | Iona |
| Scoring Defense * | 198 | C- | Wisconsin |
| Free-Throw Percentage * | 15 | A | Weber St. |
| Rebound Margin * | 17 | A | North Carolina |
| Assists Per Game * | 85 | B- | Iona |
| Turnovers Per Game * | 37 | B+ | Purdue |
| Assist Turnover Ratio | 41 | B+ | Missouri |
| Blocked Shots Per Game | 142 | C | Kentucky |
| Field-Goal Percentage | 117 | C+ | Missouri |
| Field-Goal Percentage Defense | 147 | C | Kentucky |
| Personal Fouls Per Game | 309 | F+ | Notre Dame |
| Scoring Margin | 24 | A- | Kentucky |
| Steals Per Game | 261 | D | VCU |
| Three-Point Field Goals Per Game | 50 | B | Florida |
| Three-Point Field-Goal Percentage | 192 | C- | Northern Colo. |
| ThreePt FG Defense | 169 | C | Georgetown |
| Turnover Margin | 147 | C | VCU |
| Won-Lost Percentage | 32 | B+ | Kentucky |
| MPI - Marchpool Index | 120 | C+ | Wichita State |
| NET - NET Rank | 120 | C+ |
Last update: Mar 13 2026, 05:25 PM