Delaware Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 145 | C | Iona |
| Scoring Defense * | 216 | C- | Wisconsin |
| Free-Throw Percentage * | 88 | B- | Weber St. |
| Rebound Margin * | 240 | D+ | North Carolina |
| Assists Per Game * | 332 | F- | Iona |
| Turnovers Per Game * | 120 | C+ | Purdue |
| Assist Turnover Ratio | 312 | F | Missouri |
| Blocked Shots Per Game | 20 | A- | Kentucky |
| Field-Goal Percentage | 207 | C- | Missouri |
| Field-Goal Percentage Defense | 20 | A- | Kentucky |
| Personal Fouls Per Game | 154 | C | Notre Dame |
| Scoring Margin | 179 | C | Kentucky |
| Steals Per Game | 325 | F- | VCU |
| Three-Point Field Goals Per Game | 250 | D+ | Florida |
| Three-Point Field-Goal Percentage | 260 | D | Northern Colo. |
| ThreePt FG Defense | 87 | B- | Georgetown |
| Turnover Margin | 292 | D- | VCU |
| Won-Lost Percentage | 135 | C+ | Kentucky |
| MPI - Marchpool Index | 302 | F+ | Wichita State |
| NET - NET Rank | 179 | C |
Last update: Mar 13 2026, 05:25 PM