Detroit Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 74 | B | Iona |
| Scoring Defense * | 186 | C | Wisconsin |
| Free-Throw Percentage * | 48 | B+ | Weber St. |
| Rebound Margin * | 108 | C+ | North Carolina |
| Assists Per Game * | 164 | C | Iona |
| Turnovers Per Game * | 85 | B- | Purdue |
| Assist Turnover Ratio | 123 | C+ | Missouri |
| Blocked Shots Per Game | 45 | B+ | Kentucky |
| Field-Goal Percentage | 105 | C+ | Missouri |
| Field-Goal Percentage Defense | 217 | C- | Kentucky |
| Personal Fouls Per Game | 232 | D+ | Notre Dame |
| Scoring Margin | 92 | B- | Kentucky |
| Steals Per Game | 68 | B | VCU |
| Three-Point Field Goals Per Game | 307 | F+ | Florida |
| ThreePt FG Defense | 281 | D- | Georgetown |
| Turnover Margin | 34 | B+ | VCU |
| Won-Lost Percentage | 105 | C+ | Kentucky |
| MPI - Marchpool Index | 143 | C | Wichita State |
| NET - NET Rank | 91 | B- |
Last update: Mar 13 2026, 05:25 PM