Florida Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 27 | A- | Iona |
| Scoring Defense * | 107 | C+ | Wisconsin |
| Free-Throw Percentage * | 96 | B- | Weber St. |
| Rebound Margin * | 79 | B- | North Carolina |
| Assists Per Game * | 38 | B+ | Iona |
| Turnovers Per Game * | 20 | A- | Purdue |
| Assist Turnover Ratio | 12 | A | Missouri |
| Blocked Shots Per Game | 163 | C | Kentucky |
| Field-Goal Percentage | 53 | B | Missouri |
| Field-Goal Percentage Defense | 130 | C+ | Kentucky |
| Personal Fouls Per Game | 19 | A | Notre Dame |
| Scoring Margin | 15 | A | Kentucky |
| Steals Per Game | 186 | C | VCU |
| Three-Point Field Goals Per Game | 1 | A+ | Florida |
| Three-Point Field-Goal Percentage | 31 | B+ | Northern Colo. |
| ThreePt FG Defense | 174 | C | Georgetown |
| Turnover Margin | 95 | B- | VCU |
| Won-Lost Percentage | 58 | B | Kentucky |
| MPI - Marchpool Index | 12 | A | Wichita State |
| NET - NET Rank | 6 | A+ |
Last update: Mar 13 2026, 05:25 PM