Houston Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 83 | B- | Iona |
| Scoring Defense * | 279 | D- | Wisconsin |
| Free-Throw Percentage * | 121 | C+ | Weber St. |
| Rebound Margin * | 104 | C+ | North Carolina |
| Assists Per Game * | 133 | C+ | Iona |
| Turnovers Per Game * | 245 | D+ | Purdue |
| Assist Turnover Ratio | 205 | C- | Missouri |
| Blocked Shots Per Game | 23 | A- | Kentucky |
| Field-Goal Percentage | 51 | B | Missouri |
| Field-Goal Percentage Defense | 210 | C- | Kentucky |
| Personal Fouls Per Game | 63 | B | Notre Dame |
| Scoring Margin | 188 | C- | Kentucky |
| Steals Per Game | 293 | D- | VCU |
| Three-Point Field Goals Per Game | 228 | C- | Florida |
| Three-Point Field-Goal Percentage | 116 | C+ | Northern Colo. |
| ThreePt FG Defense | 261 | D | Georgetown |
| Turnover Margin | 311 | F | VCU |
| Won-Lost Percentage | 173 | C | Kentucky |
| MPI - Marchpool Index | 140 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM