Iona Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 1 | A+ | Iona |
| Scoring Defense * | 298 | D- | Wisconsin |
| Free-Throw Percentage * | 95 | B- | Weber St. |
| Rebound Margin * | 163 | C | North Carolina |
| Assists Per Game * | 1 | A+ | Iona |
| Turnovers Per Game * | 90 | B- | Purdue |
| Assist Turnover Ratio | 2 | A+ | Missouri |
| Blocked Shots Per Game | 306 | F+ | Kentucky |
| Field-Goal Percentage | 3 | A+ | Missouri |
| Field-Goal Percentage Defense | 261 | D | Kentucky |
| Personal Fouls Per Game | 84 | B- | Notre Dame |
| Scoring Margin | 23 | A- | Kentucky |
| Steals Per Game | 87 | B- | VCU |
| Three-Point Field Goals Per Game | 51 | B | Florida |
| Three-Point Field-Goal Percentage | 21 | A- | Northern Colo. |
| ThreePt FG Defense | 229 | C- | Georgetown |
| Turnover Margin | 14 | A | VCU |
| Won-Lost Percentage | 32 | B+ | Kentucky |
| MPI - Marchpool Index | 33 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM