Category | ![]() Colorado | ![]() Illinois | Leader | ||
---|---|---|---|---|---|
RPI absolute | 1 | A+ | 1 | A+ | |
Scoring Offense * | 164 | C | 146 | C | Iona |
Scoring Defense * | 97 | B- | 123 | C+ | Stephen F. Austin |
Free-Throw Percentage * | 202 | C- | 68 | B | Davidson |
Rebound Margin * | 78 | B- | 219 | C- | Colorado St. |
Assists Per Game * | 328 | F- | 320 | F | Ohio |
Turnovers Per Game * | 183 | C | 40 | B+ | Michigan |
Assist Turnover Ratio | 311 | F | 220 | C- | Michigan |
Blocked Shots Per Game | 203 | C- | 111 | C+ | St. John's (NY) |
Field-Goal Percentage | 174 | C | 273 | D | Weber St. |
Field-Goal Percentage Defense | 52 | B | 157 | C | Kansas |
Personal Fouls Per Game | 50 | B | 209 | C- | Western Ill. |
Scoring Margin | 102 | C+ | 107 | C+ | Gonzaga |
Steals Per Game | 136 | C+ | 157 | C | VCU |
Three-Point Field Goals Per Game | 254 | D | 38 | B+ | Iowa St. |
Three-Point Field-Goal Percentage | 142 | C | 238 | D+ | Weber St. |
ThreePt FG Defense | 83 | B- | 199 | C- | New Hampshire |
Turnover Margin | 207 | C- | 31 | B+ | VCU |
Won-Lost Percentage | 85 | B- | 82 | B- | Gonzaga |
MPI - Marchpool Index | 91 | B- | 80 | B- | Kansas |
NET - NET Rank | 43 | B+ | 38 | B+ |
Last update: Mar 17 2025, 07:22 PM