Illinois vs.
Nebraska
| Category | ![]() Illinois | ![]() Nebraska | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 221 | C- | 302 | F+ | Iona |
| Scoring Defense * | 93 | B- | 125 | C+ | Wisconsin |
| Free-Throw Percentage * | 93 | B- | 7 | A+ | Weber St. |
| Rebound Margin * | 135 | C+ | 224 | C- | North Carolina |
| Assists Per Game * | 198 | C- | 179 | C | Iona |
| Turnovers Per Game * | 169 | C | 155 | C | Purdue |
| Assist Turnover Ratio | 193 | C- | 169 | C | Missouri |
| Blocked Shots Per Game | 80 | B- | 256 | D | Kentucky |
| Field-Goal Percentage | 134 | C+ | 205 | C- | Missouri |
| Field-Goal Percentage Defense | 161 | C | 278 | D- | Kentucky |
| Personal Fouls Per Game | 140 | C | 52 | B | Notre Dame |
| Scoring Margin | 160 | C | 271 | D | Kentucky |
| Steals Per Game | 300 | F+ | 155 | C | VCU |
| Three-Point Field Goals Per Game | 197 | C- | 134 | C+ | Florida |
| Three-Point Field-Goal Percentage | 272 | D | 233 | D+ | Northern Colo. |
| ThreePt FG Defense | 316 | F | 279 | D- | Georgetown |
| Turnover Margin | 189 | C- | 230 | D+ | VCU |
| Won-Lost Percentage | 154 | C | 250 | D+ | Kentucky |
| MPI - Marchpool Index | 135 | C+ | 173 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM