Harvard Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 199 | C- | Gonzaga |
| Scoring Defense * | 142 | C | Virginia |
| Free-Throw Percentage * | 125 | C+ | UIW |
| Rebound Margin * | 42 | B+ | North Carolina |
| Assists Per Game * | 280 | D- | Belmont |
| Turnovers Per Game * | 334 | F- | Virginia |
| Assist Turnover Ratio | 335 | F- | Belmont |
| Blocked Shots Per Game | 99 | B- | Duke |
| Field-Goal Percentage | 76 | B- | Gonzaga |
| Field-Goal Percentage Defense | 157 | C | Houston |
| Personal Fouls Per Game | 191 | C- | Notre Dame |
| Scoring Margin | 160 | C | Gonzaga |
| Steals Per Game | 258 | D | FIU |
| Three-Point Field Goals Per Game | 102 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 98 | B- | Lehigh |
| ThreePt FG Defense | 171 | C | Houston |
| Turnover Margin | 338 | F- | FIU |
| Won-Lost Percentage | 96 | B- | Virginia |
| MPI - Marchpool Index | 100 | C+ | Michigan St |
| NET - NET Rank | 51 | B |
Last update: Mar 17 2025, 12:22 PM