Idaho Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 286 | D- | Gonzaga |
| Scoring Defense * | 303 | F+ | Virginia |
| Free-Throw Percentage * | 114 | C+ | UIW |
| Rebound Margin * | 299 | D- | North Carolina |
| Assists Per Game * | 250 | D+ | Belmont |
| Turnovers Per Game * | 238 | D+ | Virginia |
| Assist Turnover Ratio | 258 | D | Belmont |
| Blocked Shots Per Game | 343 | F- | Duke |
| Field-Goal Percentage | 191 | C- | Gonzaga |
| Field-Goal Percentage Defense | 253 | D+ | Houston |
| Personal Fouls Per Game | 217 | C- | Notre Dame |
| Scoring Margin | 336 | F- | Gonzaga |
| Steals Per Game | 349 | F- | FIU |
| Three-Point Field Goals Per Game | 161 | C | Winthrop |
| Three-Point Field-Goal Percentage | 53 | B | Lehigh |
| ThreePt FG Defense | 120 | C+ | Houston |
| Turnover Margin | 342 | F- | FIU |
| Won-Lost Percentage | 345 | F- | Virginia |
| MPI - Marchpool Index | 332 | F- | Michigan St |
| NET - NET Rank | 344 | F- |
Last update: Mar 17 2025, 12:22 PM