Monmouth Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 196 | C- | Iona |
| Scoring Defense * | 322 | F- | Wisconsin |
| Free-Throw Percentage * | 289 | D- | Weber St. |
| Rebound Margin * | 336 | F- | North Carolina |
| Assists Per Game * | 88 | B- | Iona |
| Turnovers Per Game * | 222 | C- | Purdue |
| Assist Turnover Ratio | 151 | C | Missouri |
| Blocked Shots Per Game | 334 | F- | Kentucky |
| Field-Goal Percentage | 249 | D+ | Missouri |
| Field-Goal Percentage Defense | 329 | F- | Kentucky |
| Personal Fouls Per Game | 317 | F | Notre Dame |
| Scoring Margin | 308 | F+ | Kentucky |
| Steals Per Game | 49 | B+ | VCU |
| Three-Point Field Goals Per Game | 177 | C | Florida |
| Three-Point Field-Goal Percentage | 204 | C- | Northern Colo. |
| ThreePt FG Defense | 310 | F+ | Georgetown |
| Turnover Margin | 19 | A | VCU |
| Won-Lost Percentage | 255 | D | Kentucky |
| MPI - Marchpool Index | 256 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM