Boston College Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 323 | F- | Iona |
| Scoring Defense * | 219 | C- | Wisconsin |
| Free-Throw Percentage * | 234 | D+ | Weber St. |
| Rebound Margin * | 326 | F- | North Carolina |
| Assists Per Game * | 270 | D | Iona |
| Turnovers Per Game * | 258 | D | Purdue |
| Assist Turnover Ratio | 282 | D- | Missouri |
| Blocked Shots Per Game | 225 | C- | Kentucky |
| Field-Goal Percentage | 291 | D- | Missouri |
| Field-Goal Percentage Defense | 198 | C- | Kentucky |
| Personal Fouls Per Game | 25 | A- | Notre Dame |
| Scoring Margin | 314 | F | Kentucky |
| Steals Per Game | 308 | F+ | VCU |
| Three-Point Field Goals Per Game | 75 | B- | Florida |
| Three-Point Field-Goal Percentage | 180 | C | Northern Colo. |
| ThreePt FG Defense | 209 | C- | Georgetown |
| Turnover Margin | 316 | F | VCU |
| Won-Lost Percentage | 294 | D- | Kentucky |
| MPI - Marchpool Index | 313 | F | Wichita State |
| NET - NET Rank | 119 | C+ |
Last update: Mar 13 2026, 05:25 PM