California Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 93 | B- | Iona |
| Scoring Defense * | 45 | B+ | Wisconsin |
| Free-Throw Percentage * | 30 | B+ | Weber St. |
| Rebound Margin * | 45 | B+ | North Carolina |
| Assists Per Game * | 13 | A | Iona |
| Turnovers Per Game * | 56 | B | Purdue |
| Assist Turnover Ratio | 15 | A | Missouri |
| Blocked Shots Per Game | 198 | C- | Kentucky |
| Field-Goal Percentage | 21 | A- | Missouri |
| Field-Goal Percentage Defense | 95 | B- | Kentucky |
| Personal Fouls Per Game | 6 | A+ | Notre Dame |
| Scoring Margin | 34 | B+ | Kentucky |
| Steals Per Game | 328 | F- | VCU |
| Three-Point Field Goals Per Game | 306 | F+ | Florida |
| ThreePt FG Defense | 105 | C+ | Georgetown |
| Turnover Margin | 133 | C+ | VCU |
| Won-Lost Percentage | 54 | B | Kentucky |
| MPI - Marchpool Index | 87 | B- | Wichita State |
| NET - NET Rank | 81 | B- |
Last update: Mar 13 2026, 05:25 PM