Col. of Charleston Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 103 | C+ | Iona |
| Scoring Defense * | 211 | C- | Wisconsin |
| Free-Throw Percentage * | 300 | F+ | Weber St. |
| Rebound Margin * | 292 | D- | North Carolina |
| Assists Per Game * | 243 | D+ | Iona |
| Turnovers Per Game * | 153 | C | Purdue |
| Assist Turnover Ratio | 217 | C- | Missouri |
| Blocked Shots Per Game | 121 | C+ | Kentucky |
| Field-Goal Percentage | 208 | C- | Missouri |
| Field-Goal Percentage Defense | 116 | C+ | Kentucky |
| Personal Fouls Per Game | 33 | B+ | Notre Dame |
| Scoring Margin | 142 | C | Kentucky |
| Steals Per Game | 80 | B- | VCU |
| Three-Point Field Goals Per Game | 36 | B+ | Florida |
| Three-Point Field-Goal Percentage | 184 | C | Northern Colo. |
| ThreePt FG Defense | 75 | B- | Georgetown |
| Turnover Margin | 112 | C+ | VCU |
| Won-Lost Percentage | 102 | C+ | Kentucky |
| MPI - Marchpool Index | 180 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM