North Texas Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 115 | C+ | Iona |
| Scoring Defense * | 108 | C+ | Wisconsin |
| Free-Throw Percentage * | 99 | B- | Weber St. |
| Rebound Margin * | 48 | B+ | North Carolina |
| Assists Per Game * | 233 | D+ | Iona |
| Turnovers Per Game * | 245 | D+ | Purdue |
| Assist Turnover Ratio | 262 | D | Missouri |
| Blocked Shots Per Game | 86 | B- | Kentucky |
| Field-Goal Percentage | 167 | C | Missouri |
| Field-Goal Percentage Defense | 44 | B+ | Kentucky |
| Personal Fouls Per Game | 129 | C+ | Notre Dame |
| Scoring Margin | 83 | B- | Kentucky |
| Steals Per Game | 189 | C- | VCU |
| Three-Point Field Goals Per Game | 283 | D- | Florida |
| ThreePt FG Defense | 53 | B | Georgetown |
| Turnover Margin | 174 | C | VCU |
| Won-Lost Percentage | 135 | C+ | Kentucky |
| MPI - Marchpool Index | 99 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM