Eastern Mich. Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 336 | F- | Iona |
| Scoring Defense * | 10 | A | Wisconsin |
| Free-Throw Percentage * | 164 | C | Weber St. |
| Rebound Margin * | 273 | D | North Carolina |
| Assists Per Game * | 330 | F- | Iona |
| Turnovers Per Game * | 192 | C- | Purdue |
| Assist Turnover Ratio | 319 | F | Missouri |
| Blocked Shots Per Game | 204 | C- | Kentucky |
| Field-Goal Percentage | 335 | F- | Missouri |
| Field-Goal Percentage Defense | 74 | B | Kentucky |
| Personal Fouls Per Game | 97 | B- | Notre Dame |
| Scoring Margin | 281 | D- | Kentucky |
| Steals Per Game | 106 | C+ | VCU |
| Three-Point Field Goals Per Game | 295 | D- | Florida |
| ThreePt FG Defense | 49 | B+ | Georgetown |
| Turnover Margin | 156 | C | VCU |
| Won-Lost Percentage | 218 | C- | Kentucky |
| MPI - Marchpool Index | 323 | F- | Wichita State |
| NET - NET Rank | 213 | C- |
Last update: Mar 13 2026, 05:25 PM