Fordham Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 285 | D- | Iona |
| Scoring Defense * | 278 | D- | Wisconsin |
| Free-Throw Percentage * | 326 | F- | Weber St. |
| Rebound Margin * | 209 | C- | North Carolina |
| Assists Per Game * | 240 | D+ | Iona |
| Turnovers Per Game * | 201 | C- | Purdue |
| Assist Turnover Ratio | 236 | D+ | Missouri |
| Blocked Shots Per Game | 10 | A | Kentucky |
| Field-Goal Percentage | 330 | F- | Missouri |
| Field-Goal Percentage Defense | 144 | C | Kentucky |
| Personal Fouls Per Game | 152 | C | Notre Dame |
| Scoring Margin | 316 | F | Kentucky |
| Steals Per Game | 162 | C | VCU |
| Three-Point Field Goals Per Game | 296 | D- | Florida |
| ThreePt FG Defense | 251 | D+ | Georgetown |
| Turnover Margin | 238 | D+ | VCU |
| Won-Lost Percentage | 271 | D | Kentucky |
| MPI - Marchpool Index | 330 | F- | Wichita State |
| NET - NET Rank | 230 | D+ |
Last update: Mar 13 2026, 05:25 PM