Hawaii Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 44 | B+ | Iona |
| Scoring Defense * | 311 | F | Wisconsin |
| Free-Throw Percentage * | 252 | D+ | Weber St. |
| Rebound Margin * | 117 | C+ | North Carolina |
| Assists Per Game * | 40 | B+ | Iona |
| Turnovers Per Game * | 292 | D- | Purdue |
| Assist Turnover Ratio | 158 | C | Missouri |
| Blocked Shots Per Game | 176 | C | Kentucky |
| Field-Goal Percentage | 62 | B | Missouri |
| Field-Goal Percentage Defense | 158 | C | Kentucky |
| Personal Fouls Per Game | 251 | D+ | Notre Dame |
| Scoring Margin | 207 | C- | Kentucky |
| Steals Per Game | 251 | D+ | VCU |
| Three-Point Field Goals Per Game | 277 | D | Florida |
| Three-Point Field-Goal Percentage | 234 | D+ | Northern Colo. |
| ThreePt FG Defense | 179 | C | Georgetown |
| Turnover Margin | 305 | F+ | VCU |
| Won-Lost Percentage | 173 | C | Kentucky |
| MPI - Marchpool Index | 168 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM