Idaho Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 131 | C+ | Iona |
| Scoring Defense * | 199 | C- | Wisconsin |
| Free-Throw Percentage * | 236 | D+ | Weber St. |
| Rebound Margin * | 102 | C+ | North Carolina |
| Assists Per Game * | 43 | B+ | Iona |
| Turnovers Per Game * | 164 | C | Purdue |
| Assist Turnover Ratio | 70 | B | Missouri |
| Blocked Shots Per Game | 82 | B- | Kentucky |
| Field-Goal Percentage | 19 | A | Missouri |
| Field-Goal Percentage Defense | 162 | C | Kentucky |
| Personal Fouls Per Game | 96 | B- | Notre Dame |
| Scoring Margin | 151 | C | Kentucky |
| Steals Per Game | 323 | F- | VCU |
| Three-Point Field Goals Per Game | 125 | C+ | Florida |
| Three-Point Field-Goal Percentage | 16 | A | Northern Colo. |
| ThreePt FG Defense | 208 | C- | Georgetown |
| Turnover Margin | 309 | F+ | VCU |
| Won-Lost Percentage | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 104 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM