Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

Click on the Player name to see the picks

2025
Rank Player Nickname EAST SOUTH MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 FORT BARR S F R 18 18 18 15 14 83 234  of  304 World Champ Florida
2 Hawk S F R 19 11 15 16 20 81 234  of  379 Nat’l Champ Florida
3 Kimbo123 S F R 15 15 16 15 20 81 212  of  348 Nat’l Champ Florida
4 D.c. Finest S F R 12 15 17 16 20 80 239  of  431 Last 2 Florida
5 HAWK REDO S F R 19 15 14 16 14 78 248  of  350 Last 2 Florida
6 Beckylong S F R 19 13 19 13 14 78 220  of  305 Last 2 Florida
7 Hawk2 S F R 18 8 16 16 20 78 211  of  362 Last 2 Florida
8 Iu Big10 Fan S F R 16 14 19 14 14 77 215  of  312 Round of 4 Florida
9 Robokirb2 S F R 14 11 17 15 20 77 180  of  336 Round of 4 Florida
10 Dcbenji S F R 12 17 17 16 14 76 247  of  437 Round of 4 Florida
11 Claytown22 S F R 17 15 12 18 14 76 239  of  398 Round of 4 Florida
12 Clayturn22 S F R 13 8 17 18 20 76 219  of  413 Round of 4 Florida
13 Deewillfan S F R 17 15 15 15 14 76 217  of  391 Round of 4 Florida
14 Gasman632-1 S F R 18 14 11 18 14 75 221  of  360 Round of 4 Florida
15 Murphy 2222 S F R 15 16 15 15 14 75 201  of  353 Round of 8 Florida
16 Babygotbacketball2 S F R 16 8 18 13 20 75 181  of  334 Round of 8 Florida
17 Icker S F R 13 17 14 16 14 74 220  of  330 Round of 8 Florida
18 Gustaf S F R 19 17 19 13 6 74 215  of  296 Round of 8 Duke
19 Duper S F R 15 10 18 17 14 74 213  of  366 Round of 8 Florida
20 Qc33 S F R 14 17 13 16 14 74 201  of  371 Round of 8 Florida
21 Glenns10122 S F R 8 17 17 12 20 74 180  of  365 Round of 8 Florida
22 Gunner S F R 14 17 13 15 14 73 218  of  384 Round of 8 Florida
23 Ebm S F R 17 13 16 13 14 73 215  of  404 Round of 8 Florida
24 MSU Second Thoughts S F R 13 10 16 14 20 73 209  of  446 Round of 8 Florida
25 Canal Ratz Redo S F R 13 14 17 17 12 73 206  of  344 Round of 8 Houston
26 Bo6722 S F R 18 16 19 14 6 73 205  of  292 Round of 8 Duke
27 Overbay S F R 18 18 15 15 6 72 227  of  381 Round of 8 Duke
28 Illini Second Thoughts S F R 18 13 12 15 14 72 221  of  347 Round of 8 Florida
29 BBallinmarch S F R 14 15 14 15 14 72 220  of  371 Round of 16 Florida
30 Lillie S F R 9 12 17 14 20 72 211  of  483 Round of 16 Florida
31 Amayoo S F R 16 13 11 18 14 72 199  of  422 Round of 16 Florida
32 General2 S F R 14 6 18 14 20 72 169  of  380 Round of 16 Florida
33 Kpasablkman S F R 15 10 17 17 12 71 236  of  473 Round of 16 Houston
34 Hawkan00 S F R 19 17 18 11 6 71 224  of  308 Round of 16 Houston
35 Buster S F R 17 14 9 17 14 71 196  of  412 Round of 16 Florida
36 Capt. JB S F R 17 16 18 14 6 71 195  of  307 Round of 16 Duke
37 Pac Man S F R 13 14 16 14 14 71 192  of  383 Round of 16 Florida
38 Slim Pickins S F R 19 17 11 17 6 70 248  of  397 Round of 16 Duke
39 Committee New Thoughts S F R 19 16 19 16 0 70 232  of  305 Round of 16 Auburn
40 Illinimike09 S F R 10 16 12 18 14 70 221  of  390 Round of 16 Florida
41 Glenn S S F R 12 17 13 14 14 70 208  of  401 Round of 16 Florida
42 Canklefetish2 S F R 13 11 16 18 12 70 205  of  372 Round of 16 Houston
43 Canal Ratz 5 S F R 16 15 10 15 14 70 195  of  383 Round of 16 Florida
44 Canal Ratz 2 S F R 15 14 13 14 14 70 195  of  376 Round of 16 Florida
45 Sarah Day S F R 16 14 15 11 14 70 191  of  397 Round of 16 Florida
46 Bevie S F R 9 12 18 11 20 70 187  of  408 Round of 16 Florida
47 Bigken S F R 15 16 12 13 14 70 178  of  352 Round of 16 Florida
48 Mig S F R 16 19 13 15 6 69 220  of  329 Round of 16 Duke
49 LCR JB S F R 14 17 17 15 6 69 207  of  373 Round of 16 Duke
50 Sully S F R 12 17 17 11 12 69 180  of  347 Round of 16 Houston
51 Hyryong S F R 17 16 17 13 6 69 177  of  306 Round of 16 Duke
52 BUSTERS DADDY S F R 15 14 16 17 6 68 235  of  335 Round of 16 Michigan St
53 Tkuntz30 S F R 16 10 9 19 14 68 234  of  447 Round of 16 Florida
54 Hash S F R 19 15 12 16 6 68 216  of  345 Round of 16 Duke
55 Ryry22 S F R 19 12 10 13 14 68 192  of  333 Round of 16 Florida
56 Ohiogary711 S F R 13 10 14 16 14 67 238  of  380 Round of 16 Florida
57 Drmac70 S F R 19 11 18 13 6 67 219  of  361 Round of 32 Houston
58 BoJo22 S F R 17 13 17 14 6 67 217  of  404 Round of 32 Duke
59 Fran S F R 14 12 11 16 14 67 206  of  428 Round of 32 Florida
60 Bruceboldy S F R 19 14 13 15 6 67 201  of  339 Round of 32 Duke
61 Worldcup18 S F R 11 14 19 17 6 67 200  of  346 Round of 32 Auburn
62 Selection Committee S F R 18 16 19 14 0 67 200  of  292 Round of 32 Auburn
63 Rockro S F R 18 16 19 14 0 67 200  of  292 Round of 32 Auburn
64 Fran2 S F R 14 14 12 13 14 67 198  of  388 Round of 32 Florida
65 Ress S F R 16 19 17 9 6 67 198  of  341 Round of 32 Houston
66 Dan G. S F R 16 17 17 11 6 67 198  of  330 Round of 32 Houston
67 DudleyDawson S F R 9 16 17 13 12 67 196  of  413 Round of 32 Houston
68 Qc332 S F R 18 14 14 15 6 67 192  of  341 Round of 32 Duke
69 Charlieflea S F R 15 12 14 12 14 67 179  of  348 Round of 32 Florida
70 Glenn S2 S F R 12 17 12 12 14 67 173  of  360 Round of 32 Florida
71 Bobdog S F R 13 15 14 13 12 67 172  of  354 Round of 32 Houston
72 Crosby S F R 20 15 17 14 0 66 219  of  328 Round of 32 Duke
73 Turnpike Troubadour S F R 18 18 16 14 0 66 210  of  349 Round of 32 Duke
74 Hammertime S F R 14 10 12 16 14 66 205  of  405 Round of 32 Florida
75 Chelsea Chelsea S F R 16 14 14 16 6 66 200  of  329 Round of 32 Duke
76 Erniejm S F R 18 16 12 14 6 66 197  of  334 Round of 32 Duke
77 Glenns1012 S F R 11 15 12 14 14 66 181  of  374 Round of 32 Florida
78 The Edge S F R 11 8 12 20 14 65 247  of  578 Round of 32 Florida
79 Southeast Rattlers S F R 9 11 17 16 12 65 212  of  422 Round of 32 Houston
80 Stars48 S F R 17 10 16 16 6 65 200  of  376 Round of 32 Duke
81 AZ SunShine S F R 12 17 18 12 6 65 195  of  403 Round of 32 Arizona
82 AZ Second Chance S F R 12 15 17 15 6 65 194  of  383 Round of 32 Arizona
83 Drmac702 S F R 12 10 16 15 12 65 191  of  381 Round of 32 Houston
84 Camcam16 S F R 16 10 19 14 6 65 191  of  376 Round of 32 Duke
85 Murphy22222 S F R 18 11 17 13 6 65 182  of  344 Round of 32 Duke
86 Toocooltoofool2 S F R 18 8 11 14 14 65 181  of  377 Round of 32 Florida
87 DJNewbillComeBack S F R 16 15 17 16 0 64 232  of  345 Round of 32 Duke
88 All The Way Illini S F R 16 13 11 18 6 64 221  of  426 Round of 32 Illinois
89 Alden22 S F R 13 19 17 9 6 64 215  of  421 Round of 32 Houston
90 Murphy222 S F R 19 13 17 15 0 64 208  of  331 Round of 32 Michigan St
91 Caity2019 S F R 17 13 17 11 6 64 204  of  318 Round of 32 Houston
92 SurfGator S F R 13 6 18 13 14 64 169  of  435 Round of 32 Florida
93 Canal Ratz 4 S F R 15 8 11 16 14 64 168  of  366 Round of 32 Florida
94 Deewill2 S F R 12 16 18 11 6 63 220  of  506 Round of 32 Houston
95 MizzouTgr11 S F R 9 10 12 18 14 63 211  of  461 Round of 32 Florida
96 Stella2019 S F R 16 13 14 14 6 63 204  of  341 Round of 32 Duke
97 Squirt S F R 17 14 18 8 6 63 192  of  362 Round of 32 Houston
98 Canal Ratz 3 S F R 11 12 12 14 14 63 182  of  377 Round of 32 Florida
99 Murphy2222 S F R 15 11 18 13 6 63 178  of  374 Round of 32 Michigan St
100 GEAUXBUCKS S F R 16 11 10 12 14 63 158  of  429 Round of 32 Florida
101 Ed Lawrence S F R 13 15 9 12 14 63 154  of  442 Round of 32 Florida
102 MeanMachine44 S F R 14 15 15 12 6 62 182  of  426 Round of 32 Auburn
103 Overlordidfa2 S F R 9 15 17 15 6 62 181  of  369 Round of 32 Auburn
104 AZ 2021 S F R 17 15 11 18 0 61 222  of  348 Round of 32 Duke
105 Ecraynes S F R 9 13 11 14 14 61 214  of  408 Round of 32 Florida
106 GEAUXBUCKS2 S F R 18 16 13 14 0 61 202  of  342 Round of 32 Duke
107 Glenn S22 S F R 9 12 12 14 14 61 194  of  429 Round of 32 Florida
108 KATZ S F R 19 6 15 15 6 61 181  of  390 Round of 32 Duke
109 SPALUS S F R 14 11 14 15 6 60 210  of  390 Round of 32 Duke
110 Scooter S F R 19 14 17 10 0 60 206  of  334 Round of 32 Duke
111 Ebm2 S F R 17 13 15 15 0 60 201  of  396 Round of 32 Duke
112 Sarah Day2 S F R 15 14 17 14 0 60 193  of  405 Round of 32 Auburn
113 ChuckieD S F R 19 8 18 9 6 60 185  of  343 Round of 32 Houston
114 Brewerboy S F R 15 10 7 14 14 60 163  of  440 Field of 64 Florida
115 Starwars S F R 18 10 19 12 0 59 228  of  391 Field of 64 Duke
116 Cinderella S F R 15 10 18 16 0 59 207  of  462 Field of 64 Louisville
117 Cruise Control S F R 17 14 18 9 0 58 218  of  355 Field of 64 Duke
118 Svjr42863 S F R 19 15 13 11 0 58 208  of  376 Field of 64 St. John's
119 MSU Redo S F R 19 10 15 14 0 58 206  of  340 Field of 64 Michigan St
120 Cjraynes S F R 15 9 19 9 6 58 201  of  429 Field of 64 Houston
121 Peerliss S F R 16 13 14 15 0 58 200  of  422 Field of 64 Duke
122 Ace2tonio S F R 9 11 18 14 6 58 195  of  607 Field of 64 N. Carolina
123 Turbodog S F R 14 17 18 9 0 58 181  of  340 Field of 64 Duke
124 Clayturn S F R 15 15 14 14 0 58 179  of  350 Field of 64 Auburn
125 Sue S F R 18 14 11 15 0 58 164  of  320 Field of 64 Duke
126 Hero2 S F R 11 18 15 13 0 57 248  of  478 Field of 64 Wisconsin
127 Erika Bball Winners S F R 18 11 16 12 0 57 205  of  426 Field of 64 Duke
128 Krakatoa S F R 11 16 12 12 6 57 181  of  370 Field of 64 Alabama
129 Stormy S F R 16 13 15 13 0 57 181  of  332 Field of 64 Auburn
130 EPerry S F R 15 10 13 13 6 57 166  of  368 Field of 64 Duke
131 Qcpost33 S F R 16 11 14 16 0 57 149  of  370 Field of 64 Duke
132 WIN IT ALL MSU S F R 15 13 12 16 0 56 226  of  394 Field of 64 Michigan St
133 Hopel S F R 11 13 9 17 6 56 215  of  530 Field of 64 Tennessee
134 Deewill22 S F R 9 16 13 12 6 56 210  of  532 Field of 64 Auburn
135 Capt Kidd S F R 16 12 13 15 0 56 197  of  369 Field of 64 Purdue
136 ChocoThunda2 S F R 12 11 11 16 6 56 190  of  377 Field of 64 Alabama
137 Mraynes S F R 15 11 16 8 6 56 189  of  433 Field of 64 Houston
138 Msugar S F R 16 14 15 11 0 56 187  of  352 Field of 64 St. John's
139 Vinny S F R 17 14 11 14 0 56 184  of  323 Field of 64 Duke
140 Babygotbacketball S F R 18 9 19 9 0 55 192  of  382 Field of 64 Duke
141 Objective_One S F R 20 10 11 13 0 54 230  of  489 Field of 64 Texas Tech
142 Dr. Thanos S F R 14 17 12 11 0 54 210  of  444 Field of 64 Duke
143 BIG TEN MSU S F R 15 11 16 12 0 54 198  of  363 Field of 64 Michigan St
144 Kerrycork S F R 15 13 15 11 0 54 191  of  395 Field of 64 Duke
145 Thunder S F R 18 13 14 9 0 54 191  of  348 Field of 64 Duke
146 Hoosier S F R 18 9 15 11 0 53 223  of  444 Field of 64 Duke
147 Lilyben S F R 15 11 12 15 0 53 222  of  474 Field of 64 Duke
148 Yodelo2 S F R 12 12 10 13 6 53 208  of  516 Field of 64 Oregon
149 Fighting Illini S F R 19 12 11 11 0 53 195  of  419 Field of 64 Illinois
150 Ttfnpool2 S F R 11 10 16 10 6 53 193  of  450 Field of 64 Iowa State
151 Tay T S F R 15 17 13 8 0 53 188  of  443 Field of 64 Duke
152 Sherlyn S F R 10 5 12 12 14 53 180  of  748 Field of 64 Florida
153 The Lau2 S F R 14 11 16 12 0 53 170  of  388 Field of 64 St. John's
154 Big Schnard S F R 14 5 17 11 6 53 167  of  493 Field of 64 Alabama
155 Ace2tone22 S F R 16 11 18 8 0 53 165  of  385 Field of 64 Michigan St
156 Nhmartin S F R 14 10 15 8 6 53 142  of  369 Field of 64 Houston
157 The Lau S F R 17 11 13 11 0 52 192  of  367 Field of 64 Duke
158 Lonnie2 S F R 9 11 14 12 6 52 189  of  453 Field of 64 St. John's
159 Az Picks S F R 14 11 14 13 0 52 185  of  403 Field of 64 Duke
160 Bennyca2 S F R 13 13 15 11 0 52 165  of  403 Field of 64 St. John's
161 Thadmatta S F R 12 12 16 6 6 52 152  of  499 Field of 64 Houston
162 Mvc Rulz S F R 17 15 10 9 0 51 217  of  542 Field of 64 Auburn
163 Littlejohnny S F R 14 18 12 7 0 51 214  of  398 Field of 64 Auburn
164 Knesi S F R 16 13 9 13 0 51 173  of  506 Field of 64 Gonzaga
165 Glenns10122 S F R 13 15 11 12 0 51 173  of  422 Field of 64 Tennessee
166 Deewill S F R 14 12 16 9 0 51 169  of  400 Field of 64 Duke
167 Stormy2 S F R 17 15 13 6 0 51 161  of  343 Field of 64 Auburn
168 Buster’s Daddy S F R 14 14 14 9 0 51 158  of  476 Field of 64 Duke
169 Bones54 S F R 15 16 11 9 0 51 150  of  343 Field of 64 Duke
170 Toocooltoofool S F R 14 18 11 7 0 50 193  of  525 Field of 64 Gonzaga
171 Desert Rat1 S F R 9 9 16 10 6 50 182  of  441 Field of 64 Houston
172 Murphy 222 S F R 18 14 11 7 0 50 178  of  363 Field of 64 Duke
173 Esorttocs S F R 11 9 14 10 6 50 172  of  501 Field of 64 St. John's
174 Bwest2 S F R 17 15 11 7 0 50 170  of  441 Field of 64 Duke
175 General S F R 16 14 13 7 0 50 152  of  355 Field of 64 Duke
176 Ross S F R 16 9 12 12 0 49 203  of  453 Field of 64 Kentucky
177 Ace2toney S F R 14 15 13 7 0 49 188  of  424 Field of 64 Duke
178 Smacklee's Heroes S F R 9 10 15 9 6 49 183  of  537 Field of 64 Michigan St
179 Thadmatta2 S F R 16 13 11 9 0 49 176  of  422 Field of 64 Auburn
180 Charlieflea2019 S F R 15 13 11 10 0 49 172  of  342 Field of 64 Duke
181 Playground Dunker S F R 12 12 13 6 6 49 158  of  485 Field of 64 Texas Tech
182 Ace2tone2 S F R 15 11 13 10 0 49 152  of  365 Field of 64 St. John's
183 Oski2 S F R 15 12 11 11 0 49 142  of  387 Field of 64 Auburn
184 Sco S F R 17 13 9 9 0 48 222  of  496 Field of 64 Duke
185 GetchaHeadInTheGame2 S F R 13 14 12 9 0 48 195  of  567 Field of 64 Memphis
186 Nick Pucillo S F R 15 15 8 10 0 48 192  of  619 Field of 64 Kansas
187 Milleville Mike S F R 13 15 10 10 0 48 178  of  427 Field of 64 Duke
188 Ace2tonio2 S F R 14 10 12 12 0 48 170  of  462 Field of 64 Michigan
189 Overlordidfa S F R 10 9 10 13 6 48 166  of  542 Field of 64 Oregon
190 Tylerbest S F R 13 11 8 16 0 48 159  of  534 Field of 64 Illinois
191 Deewill2 S F R 15 15 10 8 0 48 151  of  376 Field of 64 Duke
192 Emmamonster2 S F R 11 13 8 15 0 47 202  of  509 Field of 64 Illinois
193 Raging Stallion S F R 19 11 10 7 0 47 185  of  384 Field of 64 Duke
194 Gmama S F R 13 14 12 8 0 47 179  of  492 Field of 64 Purdue
195 Pilot Norm A S F R 11 12 15 9 0 47 163  of  515 Field of 64 Kansas
196 Msu Movers S F R 15 12 10 9 0 46 186  of  409 Field of 64 Duke
197 Bo67 S F R 16 13 9 8 0 46 180  of  457 Field of 64 Duke
198 Awesome S F R 19 7 13 7 0 46 175  of  370 Field of 64 Duke
199 Lonnie S F R 7 10 15 8 6 46 147  of  457 Field of 64 St. John's
200 Ace2tone S F R 14 15 10 7 0 46 132  of  370 Field of 64 Auburn
201 Zaniac S F R 14 10 12 9 0 45 176  of  438 Field of 64 Duke
202 Prariedawgz S F R 11 16 8 10 0 45 159  of  446 Field of 64 St. John's
203 Ace2tone2 S F R 15 11 9 10 0 45 158  of  371 Field of 64 Duke
204 Presser S F R 14 13 8 9 0 44 145  of  414 Field of 64 St. John's
205 Mmahony S F R 14 13 9 7 0 43 198  of  457 Field of 64 Alabama
206 Sraynes S F R 7 10 16 10 0 43 190  of  416 Field of 64 Tennessee
207 Meraynes S F R 16 11 10 6 0 43 167  of  496 Field of 64 Tennessee
208 Mikes_Cat S F R 13 12 11 7 0 43 160  of  436 Field of 64 Auburn
209 Rusty#12 S F R 16 9 9 8 0 42 195  of  545 Field of 64 Duke
210 Eraynes S F R 17 10 8 7 0 42 167  of  477 Field of 64 Duke
211 Haggismcbaggis2 S F R 12 9 13 8 0 42 160  of  481 Field of 64 St. John's
212 Craynes S F R 13 10 8 10 0 41 177  of  421 Field of 64 Michigan St
213 Star S F R 9 9 13 10 0 41 161  of  476 Field of 64 Purdue
214 Andersonpamk S F R 14 9 11 7 0 41 160  of  447 Field of 64 Duke
215 Mrraynes S F R 7 13 9 11 0 40 181  of  485 Field of 64 Texas Tech
216 Natross01 S F R 13 7 8 12 0 40 144  of  480 Field of 64 Kentucky
217 Bwest S F R 17 9 9 5 0 40 134  of  478 Field of 64 Duke
218 Big_10_Fan S F R 10 10 8 11 0 39 179  of  461 Field of 64 Michigan St
219 Scraynes S F R 10 8 9 12 0 39 170  of  486 Field of 64 Arizona
220 Msmahony S F R 8 10 12 8 0 38 190  of  531 Field of 64 St. John's
221 OneTwentyFiveBlaisdell S F R 10 10 11 7 0 38 143  of  537 Field of 64 St. Marys
222 Choush2 S F R 10 10 7 10 0 37 110  of  590 Field of 64 Auburn
223 Wnch911 S F R 7 8 10 8 0 33 166  of  677 Field of 64 Tennessee
224 Choush S F R 8 6 8 9 0 31 139  of  496 Field of 64 Iowa State
225 Bo672 S F R 8 6 6 7 0 27 171  of  1094 Field of 64 Akron
226 Aunty Dawn S F R 8 9 7 3 0 27 111  of  885 Field of 64 Illinois

Good Luck to all!

Back to Homepage